Summer Cash Dash Leaderboard
Cash Tables $25/$50 and up
The top 10 Players with the most raked hands during the counting period in cash tables with blinds $25/$50 and up will receive money into their poker account.
Find out more about Titan Poker's $240,000 Summer Cash Dash here.
Posted below are the FINAL standings.
| Place | Nickname | Rakedhands | Prize Awarded |
|---|---|---|---|
| 1 | peelfresh | 5954 | $1,725 |
| 2 | sangkm | 5699 | $1,425 |
| 3 | sinsadir | 5212 | $1,200 |
| 4 | drawgle22 | 4123 | $975 |
| 5 | c0freebow | 3547 | $750 |
| 6 | RickeyRoss | 3431 | $600 |
| 7 | WantAReceipt | 2767 | $450 |
| 8 | GimpyLeg | 2466 | $390 |
| 9 | Magpe | 2393 | $330 |
| 10 | RedFlip | 2333 | $255 |
| 11 | Perignon | 2283 | - |
| 12 | hornee69 | 2279 | - |
| 13 | Brokelads | 2091 | - |
| 14 | birdfeed | 1953 | - |
| 15 | humpf | 1889 | - |
| 16 | demandiealleskan | 1860 | - |
| 17 | Kirin23 | 1858 | - |
| 18 | noiq3443109 | 1830 | - |
| 19 | manal999 | 1829 | - |
| 20 | imsoluckylol | 1739 | - |
| 21 | Knucklepig | 1699 | - |
| 22 | viperchief | 1597 | - |
| 23 | Sigge88 | 1585 | - |
| 24 | TheReplicator | 1574 | - |
| 25 | PoKerArt1 | 1563 | - |
| 26 | leo1215 | 1500 | - |
| 27 | goldenfish33 | 1441 | - |
| 28 | fishermark | 1431 | - |
| 29 | vizier19 | 1418 | - |
| 30 | plaYea1985 | 1404 | - |
| 31 | Johny00Fleming | 1404 | - |
| 32 | zombieon | 1372 | - |
| 33 | tonycai | 1362 | - |
| 34 | cigam | 1321 | - |
| 35 | muntaser | 1315 | - |
| 36 | becare | 1302 | - |
| 37 | KiriTeKanawa | 1298 | - |
| 38 | 32707 | 1278 | - |
| 39 | FiShY84 | 1205 | - |
| 40 | db482 | 1193 | - |
| 41 | DonkofDonks2 | 1153 | - |
| 42 | SteveB85 | 1137 | - |
| 43 | GothicLolita | 1073 | - |
| 44 | ForAK | 1058 | - |
| 45 | wsopwinner64 | 1053 | - |
| 46 | Lookoil | 1045 | - |
| 47 | klorinho1 | 1025 | - |
| 48 | JotaJotaMadrid | 999 | - |
| 49 | AceMuny | 984 | - |
| 50 | franco2576 | 976 | - |
| 51 | pongopongo | 972 | - |
| 52 | conquistadorcielo | 969 | - |
| 53 | neverraise | 953 | - |
| 54 | mrsmits | 944 | - |
| 55 | jizzzo | 930 | - |
| 56 | anappleaday | 910 | - |
| 57 | galaxy3 | 908 | - |
| 58 | winnerwalter | 876 | - |
| 59 | CLUBGREG28 | 863 | - |
| 60 | grndshrmp | 856 | - |
| 61 | inyapp | 843 | - |
| 62 | fro5 | 822 | - |
| 63 | dedonk | 821 | - |
| 64 | Hansemann1985 | 799 | - |
| 65 | igor1917 | 769 | - |
| 66 | xemrad | 753 | - |
| 67 | Polarwolf0 | 729 | - |
| 68 | DonkAttack | 728 | - |
| 69 | grindulf | 708 | - |
| 70 | zapparazzi | 692 | - |
| 71 | bark9999 | 689 | - |
| 72 | Iditarod | 680 | - |
| 73 | FUTBAL3 | 680 | - |
| 74 | youngnasty | 680 | - |
| 75 | hmmm98 | 678 | - |
| 76 | MARALE | 666 | - |
| 77 | anyttzone | 665 | - |
| 78 | ChrisQB818 | 660 | - |
| 79 | ShengYaYa | 656 | - |
| 80 | snake8484 | 655 | - |
| 81 | ElCholo1 | 654 | - |
| 82 | AsiaPokerHiro | 639 | - |
| 83 | yesyoulost | 634 | - |
| 84 | tightguy123 | 633 | - |
| 85 | sendmemore | 632 | - |
| 86 | RiftLord | 628 | - |
| 87 | Putinovich | 624 | - |
| 88 | Joost30 | 623 | - |
| 89 | MGMPL | 605 | - |
| 90 | Gansik | 598 | - |
| 91 | chartopaizo | 595 | - |
| 92 | rolfslotboom | 595 | - |
| 93 | tubbybob | 594 | - |
| 94 | PingWinGreen | 580 | - |
| 95 | vader793 | 579 | - |
| 96 | stiffcollar | 576 | - |
| 97 | tralliax | 575 | - |
| 98 | AFSA69 | 572 | - |
| 99 | anothermoron | 561 | - |
| 100 | ossion | 553 | - |
| 101 | DHase | 541 | - |
| 102 | obywatelg | 530 | - |
| 103 | Beethovenfan | 528 | - |
| 104 | cafeconleche | 526 | - |
| 105 | PinguinPit | 511 | - |
| 106 | HMShipit | 509 | - |
| 107 | chickenuggy | 503 | - |
| 108 | redstar99 | 500 | - |
| 109 | fazerblue | 495 | - |
| 110 | YouGoMuck | 491 | - |
| 111 | JELEZKA | 479 | - |
| 112 | valdemaaria | 471 | - |
| 113 | SPLIT1 | 471 | - |
| 114 | madmonkeytilt | 467 | - |
| 115 | hugo08 | 465 | - |
| 116 | 2546549 | 458 | - |
| 117 | 6295603 | 450 | - |
| 118 | MrStevenGerrard | 440 | - |
| 119 | Maverick090 | 440 | - |
| 120 | klonkis | 437 | - |
| 121 | MrPink12 | 428 | - |
| 122 | Cedric | 428 | - |
| 123 | POMIDOR777 | 426 | - |
| 124 | gommo73 | 420 | - |
| 125 | rachas | 414 | - |
| 126 | CentralBomba | 402 | - |
| 127 | premium168 | 400 | - |
| 128 | GAMBLEONRED | 399 | - |
| 129 | JoakimPosener | 398 | - |
| 130 | MarcelLeboeuf | 393 | - |
| 131 | aryan786 | 392 | - |
| 132 | daog | 390 | - |
| 133 | OnlinePokerAgain | 386 | - |
| 134 | Balaganov2 | 381 | - |
| 135 | NHB | 376 | - |
| 136 | never111111111 | 375 | - |
| 137 | bludent | 368 | - |
| 138 | IAirUfoLD | 368 | - |
| 139 | HarryDent | 368 | - |
| 140 | vince0027 | 367 | - |
| 141 | Lizard3333 | 364 | - |
| 142 | kenoberra99 | 364 | - |
| 143 | KKAA555 | 360 | - |
| 144 | KarpeDM | 359 | - |
| 145 | Sokoll | 357 | - |
| 146 | kleptoman | 356 | - |
| 147 | duddeldosaren | 349 | - |
| 148 | ducks182594 | 348 | - |
| 149 | originalgargamel | 348 | - |
| 150 | aquatic | 348 | - |
| 151 | Pokernerden | 346 | - |
| 152 | 44deuce | 346 | - |
| 153 | TheAggress0r | 346 | - |
| 154 | NSA89 | 344 | - |
| 155 | RoySpern | 342 | - |
| 156 | capitalc | 340 | - |
| 157 | matlik | 334 | - |
| 158 | Mattmys | 329 | - |
| 159 | vikyluce | 327 | - |
| 160 | ttr83234692 | 325 | - |
| 161 | aababb | 322 | - |
| 162 | Dargun | 320 | - |
| 163 | 3AMA3KA22 | 316 | - |
| 164 | PokerNorge | 316 | - |
| 165 | SHARAPOV | 311 | - |
| 166 | royalen123 | 311 | - |
| 167 | ultra4ever | 310 | - |
| 168 | marinelou | 308 | - |
| 169 | nel65 | 302 | - |
| 170 | poppadoc71 | 302 | - |
| 171 | Laippamyle | 301 | - |
| 172 | Gollum77 | 297 | - |
| 173 | Saabizart | 294 | - |
| 174 | EDUARDII | 293 | - |
| 175 | AcesPlz1990 | 289 | - |
| 176 | hard2tell | 288 | - |
| 177 | babastrong | 285 | - |
| 178 | TINTIN1970 | 285 | - |
| 179 | Fishmuppet | 284 | - |
| 180 | owls79 | 278 | - |
| 181 | PizzzaTonno | 277 | - |
| 182 | MaxMacMad | 276 | - |
| 183 | THEVO1D | 276 | - |
| 184 | Monkey19 | 275 | - |
| 185 | johnconnelus | 272 | - |
| 186 | deeSHOCKA | 272 | - |
| 187 | kirill1917 | 269 | - |
| 188 | drunkatica | 267 | - |
| 189 | duder5 | 266 | - |
| 190 | AmericanBaby | 266 | - |
| 191 | pedro999 | 263 | - |
| 192 | Wyern2 | 261 | - |
| 193 | shenggq | 260 | - |
| 194 | AlGohr | 257 | - |
| 195 | mcdubb91 | 256 | - |
| 196 | BossOfHugoBoss | 251 | - |
| 197 | mutinusmutunus | 247 | - |
| 198 | meromorphic | 246 | - |
| 199 | PILUTA | 245 | - |
| 200 | scamp99 | 244 | - |
| 201 | LetsGetStoned | 243 | - |
| 202 | chan06x | 243 | - |
| 203 | PieForYou | 237 | - |
| 204 | semprevinci | 237 | - |
| 205 | savantezz | 237 | - |
| 206 | IVANLENDL | 236 | - |
| 207 | henpecker | 235 | - |
| 208 | IWill4BetUSir | 235 | - |
| 209 | thefierylamb | 234 | - |
| 210 | micigano | 233 | - |
| 211 | maestrome | 224 | - |
| 212 | Ale911 | 224 | - |
| 213 | aorticvalve | 223 | - |
| 214 | GreekToni | 221 | - |
| 215 | CREAM8660 | 218 | - |
| 216 | Moremoretti | 217 | - |
| 217 | stoe1010 | 217 | - |
| 218 | chips4sale | 217 | - |
| 219 | jd5 | 216 | - |
| 220 | diabolikk | 216 | - |
| 221 | Odiug04 | 212 | - |
| 222 | SpamFilter | 211 | - |
| 223 | diamondruss | 209 | - |
| 224 | kiel78 | 208 | - |
| 225 | i4freemoney | 206 | - |
| 226 | AAElvis | 203 | - |
| 227 | smitty35 | 202 | - |
| 228 | TheClownAct1 | 201 | - |
| 229 | Borickan | 197 | - |
| 230 | georgaldo | 193 | - |
| 231 | Slavall | 192 | - |
| 232 | zugzwang | 190 | - |
| 233 | SmokeingButts | 189 | - |
| 234 | grecker | 189 | - |
| 235 | tycon87 | 187 | - |
| 236 | smokedog67 | 186 | - |
| 237 | arsbandet | 186 | - |
| 238 | ghfeja88 | 186 | - |
| 239 | AMIFISH | 182 | - |
| 240 | Kunta69 | 182 | - |
| 241 | RikardFors | 180 | - |
| 242 | luckywok888 | 177 | - |
| 243 | mdl314 | 175 | - |
| 244 | trhujjk | 175 | - |
| 245 | axelf82 | 174 | - |
| 246 | Bulldin | 173 | - |
| 247 | neg5april | 172 | - |
| 248 | DerekB2 | 171 | - |
| 249 | d70ht7 | 169 | - |
| 250 | BloodOfMyHeart | 168 | - |




















