Omaholics Leaderboard
ADDICTED TO OMAHA? WE'VE GOT A PROMOTION ESPECIALLY FOR YOU!!
Click here to return to the Omaholics Promotion page.
Pot-Limit Omaha $0.5/$1-$1/$2
These are current leaderboard standings. Players in the top 50 positions at the end of the month will receive money into their poker account.
FINAL RESULTS
| Place | Nickname | Raked Hands | Prize |
|---|---|---|---|
| 1 | nonifan | 51648 | $2250 |
| 2 | $kizzzo | 36442 | $1350 |
| 3 | $cheef37 | 33378 | $1012.5 |
| 4 | $iamthefool | 29006 | $750 |
| 5 | $Svnson123 | 26863 | $600 |
| 6 | $MisterIvey24 | 22561 | $487.5 |
| 7 | $butcher18 | 21763 | $375 |
| 8 | $AEMEffi | 19761 | $337.5 |
| 9 | $cenatiempo | 16267 | $300 |
| 10 | $swingking88 | 16043 | $262.5 |
| 11 | $HiLoLefti | 14742 | $247.5 |
| 12 | $kird | 14325 | $247.5 |
| 13 | $bqtwol | 12456 | $247.5 |
| 14 | $vidravagyok | 12444 | $247.5 |
| 15 | $OnniTheDog | 11987 | $247.5 |
| 16 | $poirot | 11872 | $247.5 |
| 17 | $Der1Pate | 11503 | $247.5 |
| 18 | $P7OKER | 11040 | $247.5 |
| 19 | $xete | 10994 | $247.5 |
| 20 | $stranger1603 | 10501 | $247.5 |
| 21 | $lelos | 10350 | $210 |
| 22 | $ILoveHugeSuckouts | 10219 | $210 |
| 23 | $iStealzYourLoot | 9743 | $210 |
| 24 | $ATC0741 | 9500 | $210 |
| 25 | $boldicsi1 | 9433 | $210 |
| 26 | $Snoooze | 9191 | $210 |
| 27 | $opmas | 8917 | $210 |
| 28 | $langebent | 8902 | $210 |
| 29 | $CunningDonk | 8882 | $210 |
| 30 | $FacesDown | 8877 | $210 |
| 31 | $Pyas | 8801 | $150 |
| 32 | $nixx23 | 8787 | $150 |
| 33 | $AnDiii | 8689 | $150 |
| 34 | $SubPrimeDonkey | 8421 | $150 |
| 35 | $NahkaHuora | 8344 | $150 |
| 36 | $JammuSet4 | 8139 | $150 |
| 37 | $ITakeYouDown | 8104 | $150 |
| 38 | $Zeberty | 8084 | $150 |
| 39 | $Csucsko | 8033 | $150 |
| 40 | $MrSlowroll | 8006 | $150 |
| 41 | $MilkmouZ | 8000 | $120 |
| 42 | $WaitingForAHand | 7973 | $120 |
| 43 | $Anglerrr | 7950 | $120 |
| 44 | $minestarsle | 7465 | $120 |
| 45 | $Gah1123 | 7402 | $120 |
| 46 | $TheCrazyKamikazePhucccer | 7373 | $120 |
| 47 | $susieQ18 | 7149 | $120 |
| 48 | $boss9999 | 7108 | $120 |
| 49 | $DrJackob | 6685 | $120 |
| 50 | $LoveSausage | 6652 | $120 |
| 51 | $DeLiger | 6577 | - |
| 52 | $Popswhat | 6539 | - |
| 53 | $Bukitpagar | 6520 | - |
| 54 | $MaxAvail | 6376 | - |
| 55 | $Cartman111 | 6307 | - |
| 56 | $lanskymeyer | 6265 | - |
| 57 | $sinana23 | 6246 | - |
| 58 | $morps | 6089 | - |
| 59 | $vasarat | 6041 | - |
| 60 | $CARROLLS | 5880 | - |
| 61 | $yosuatoranaga | 5834 | - |
| 62 | $PommesMayo | 5797 | - |
| 63 | $VandalayArt | 5756 | - |
| 64 | $Reflex83 | 5693 | - |
| 65 | $IzaakNewton | 5589 | - |
| 66 | $Cuchullin | 5524 | - |
| 67 | $snoooperr | 5511 | - |
| 68 | $MyOwnHero | 5473 | - |
| 69 | $POTAX | 5279 | - |
| 70 | $InstantKarma55 | 5239 | - |
| 71 | $tosken88 | 5070 | - |
| 72 | $Pelister10 | 4947 | - |
| 73 | $antchev1 | 4926 | - |
| 74 | $XXXDOLCEXXX | 4808 | - |
| 75 | $PaddyJGD2006 | 4787 | - |
| 76 | $Stotting | 4735 | - |
| 77 | $UliKunkel | 4733 | - |
| 78 | $roxypanther | 4675 | - |
| 79 | $Pinstriped | 4653 | - |
| 80 | $LINTWORM | 4628 | - |
| 81 | $Foldinho | 4518 | - |
| 82 | $rolandchanblard | 4510 | - |
| 83 | $RoninTarod | 4503 | - |
| 84 | $ClemmenDK | 4469 | - |
| 85 | $GiMmEiTaLL | 4466 | - |
| 86 | $Danek0180 | 4314 | - |
| 87 | $elmoSzczur | 4293 | - |
| 88 | $jbdots | 4283 | - |
| 89 | $Frohbi333 | 4223 | - |
| 90 | $NewRyoxyz | 4222 | - |
| 91 | $Galibier07 | 4217 | - |
| 92 | $Bobbybolm | 4196 | - |
| 93 | $DonJuanDeLaVega | 4132 | - |
| 94 | $LaCcToCcSa | 4123 | - |
| 95 | $Semen2003 | 4081 | - |
| 96 | $ekorret | 4063 | - |
| 97 | $pokercan | 4054 | - |
| 98 | $VMonteCristo | 3998 | - |
| 99 | $omaholix | 3983 | - |
| 100 | $agentmifflou | 3942 | - |
Click here to return to the Omaholics Promotion page.
Indulge Yourself in Titan Poker's Omaholics Today!!


















