TITAN POKER TEAM RACE - CANADA

TITAN POKER TEAM - CANADA
Do you fantasize about having a sponsor cover your buy-ins for live tournament play??
Does being a "featured poker player" and being able to share your experiences with others sound appealing to you?? This is your chance to join the winning team . . . the Titan Poker Team!
Calling exclusively all players from Canada....here's your chance to become a member of the Titan Poker Team!!
From November 23rd - 25th, play for your chance to win one of 15 seats to the Canada Final this December 18th!
All players are positioned on an equal playing field with a chance to win part of the huge prize pool. The more tournaments you play = the higher you'll rank on the Leaderboard. For every $2 in Tournament Fees you generate, you get 1 Race Point.
The Titan Poker Team Race Leaderboard automatically updates every 30 minutes. To refresh page press (Ctrl+F5)
| Standings last updated at Server Time (GMT -4): 2008-10-26 00:40:26 | ||||
| Place | Nickname | Country | Race Points Behind Leader | Prize |
| 1 | NFLAADDICT08 | Canada | Leader | Seat in Canada Final |
| 2 | chucks4444 | Canada | 156.7 | Seat in Canada Final |
| 3 | Zimmyfixer | Canada | 157.0 | Seat in Canada Final |
| 4 | xxclaymanxx | Canada | 163.8 | Seat in Canada Final |
| 5 | gddd13 | Canada | 174.6 | Seat in Canada Final |
| 6 | TTR90485382 | Canada | 183.5 | Seat in Canada Final |
| 7 | DKUDDY | Canada | 185.8 | Seat in Canada Final |
| 8 | monochango | Canada | 185.9 | Seat in Canada Final |
| 9 | thenewme2 | Canada | 191.8 | Seat in Canada Final |
| 10 | bppp17 | Canada | 196.5 | Seat in Canada Final |
| 11 | 4carats | Canada | 197.3 | Seat in Canada Final |
| 12 | mvbuster | Canada | 199.5 | Seat in Canada Final |
| 13 | L8blmr | Canada | 199.7 | Seat in Canada Final |
| 14 | Sharpmovez78 | Canada | 200.2 | Seat in Canada Final |
| 15 | 844J | Canada | 201.6 | Seat in Canada Final |
| 16 | ironlung77 | Canada | 203.0 | |
| 17 | RippFluid | Canada | 205.5 | |
| 18 | GreatBambino | Canada | 207.8 | |
| 19 | bigmar66 | Canada | 208.5 | |
| 20 | evilizer | Canada | 213.7 | |
| 21 | dglizda | Canada | 221.7 | |
| 22 | cccd | Canada | 222.8 | |
| 23 | sercam56 | Canada | 223.3 | |
| 24 | babyfishmouth | Canada | 224.0 | |
| 25 | tropicsinger | Canada | 226.9 | |
| 26 | jmc040582 | Canada | 227.3 | |
| 27 | Perpo | Canada | 227.7 | |
| 28 | hanglish420 | Canada | 227.8 | |
| 29 | MrsTree33 | Canada | 231.1 | |
| 30 | MRJOCKEY | Canada | 232.5 | |
| 31 | DickTater | Canada | 233.6 | |
| 32 | AActiondan | Canada | 233.7 | |
| 33 | BREWCREW51 | Canada | 234.5 | |
| 34 | emerson10 | Canada | 236.2 | |
| 35 | radmanjohn | Canada | 237.7 | |
| 36 | NorthOfEvil | Canada | 237.8 | |
| 37 | muckingfaster | Canada | 239.0 | |
| 38 | woodehh | Canada | 239.4 | |
| 39 | kenalbpa | Canada | 239.5 | |
| 40 | chefboyardee | Canada | 239.6 | |
| 41 | m2thejf | Canada | 240.5 | |
| 42 | MyATM | Canada | 240.7 | |
| 43 | FerdinandJan | Canada | 240.7 | |
| 44 | Kosstli | Canada | 241.0 | |
| 45 | sci06f | Canada | 241.0 | |
| 46 | jcmd | Canada | 242.1 | |
| 47 | stonedabone | Canada | 242.5 | |
| 48 | karodpati123456 | Canada | 242.6 | |
| 49 | AAsUP93 | Canada | 243.3 | |
| 50 | bluffster1 | Canada | 243.5 | |
| 51 | sebaru | Canada | 243.5 | |
| 52 | xCANADAx | Canada | 244.0 | |
| 53 | kamc28 | Canada | 244.5 | |
| 54 | dennisthe1man | Canada | 245.2 | |
| 55 | ZEPPELINIIII | Canada | 245.2 | |
| 56 | falsedeity | Canada | 245.2 | |
| 57 | doublecrown | Canada | 245.8 | |
| 58 | JOETORRE | Canada | 245.8 | |
| 59 | JGilesBand | Canada | 246.2 | |
| 60 | Mike0716 | Canada | 246.2 | |
| 61 | canuck00 | Canada | 246.3 | |
| 62 | VelickaPopara | Canada | 246.5 | |
| 63 | DRYBOX | Canada | 246.8 | |
| 64 | SMOKEYTHE2ND | Canada | 247.2 | |
| 65 | reloadking | Canada | 247.2 | |
| 66 | slipperyS | Canada | 247.2 | |
| 67 | shlak | Canada | 247.2 | |
| 68 | IBMCANADATHXU | Canada | 247.3 | |
| 69 | AlpineGirl | Canada | 247.8 | |
| 70 | buried | Canada | 247.8 | |
| 71 | shaun420 | Canada | 247.8 | |
| 72 | Sebas33 | Canada | 248.1 | |
| 73 | SelectahDeck | Canada | 248.2 | |
| 74 | AdamCeee | Canada | 248.3 | |
| 75 | Moneytalika | Canada | 248.5 | |
| 76 | gmac187 | Canada | 248.7 | |
| 77 | bmellow | Canada | 248.7 | |
| 78 | Derrickrose25 | Canada | 248.8 | |
| 79 | jskhawk | Canada | 248.8 | |
| 80 | pjgreg | Canada | 249.0 | |
| 81 | ch0ppy | Canada | 249.0 | |
| 82 | A10JQK | Canada | 249.2 | |
| 83 | tml16 | Canada | 249.2 | |
| 84 | sylvest3r | Canada | 249.3 | |
| 85 | RayBonta | Canada | 249.5 | |
| 86 | leFoubrack | Canada | 249.6 | |
| 87 | tyder83 | Canada | 249.7 | |
| 88 | Deco3sixtY | Canada | 249.8 | |
| 89 | inTIMidating | Canada | 250.2 | |
| 90 | DustyGrooves | Canada | 250.5 | |
| 91 | ThaCannon | Canada | 250.5 | |
| 92 | TTR85390352 | Canada | 250.7 | |
| 93 | stormguy | Canada | 250.8 | |
| 94 | beerhawk | Canada | 250.9 | |
| 95 | kasperkiller | Canada | 251.2 | |
| 96 | angellcloud | Canada | 251.2 | |
| 97 | OCDDD | Canada | 251.3 | |
| 98 | jt05mi | Canada | 251.3 | |
| 99 | ansey | Canada | 251.3 | |
| 100 | merdealors | Canada | 251.5 | |
| 101 | thatsbull | Canada | 251.5 | |
| 102 | slipperyjo | Canada | 251.5 | |
| 103 | Cowboy4Life | Canada | 251.8 | |
| 104 | IEatRivers | Canada | 251.8 | |
| 105 | willyrozz | Canada | 252.0 | |
| 106 | barry10857 | Canada | 252.1 | |
| 107 | RUINSINC | Canada | 252.3 | |
| 108 | frankdiesel45 | Canada | 252.5 | |
| 109 | CKCYP | Canada | 252.5 | |
| 110 | Marroy | Canada | 252.5 | |
| 111 | Neera | Canada | 252.5 | |
| 112 | Dimberly | Canada | 252.5 | |
| 113 | boatman400 | Canada | 252.6 | |
| 114 | nayk | Canada | 252.8 | |
| 115 | gimmesomepoker | Canada | 252.8 | |
| 116 | robhamilton | Canada | 252.8 | |
| 117 | StRiNgBeAn24 | Canada | 252.9 | |
| 118 | Bawlf | Canada | 253.0 | |
| 119 | mehdiking888 | Canada | 253.0 | |
| 120 | Shadowss | Canada | 253.2 | |
| 121 | nextchampak | Canada | 253.2 | |
| 122 | gifimars | Canada | 253.4 | |
| 123 | OsRattler | Canada | 253.4 | |
| 124 | davepoker101 | Canada | 253.5 | |
| 125 | NicRoss | Canada | 253.5 | |
| 126 | LeoKym | Canada | 253.7 | |
| 127 | CoCoputz | Canada | 253.7 | |
| 128 | roots76 | Canada | 253.8 | |
| 129 | philco5 | Canada | 253.8 | |
| 130 | WindowShoppa | Canada | 253.9 | |
| 131 | SirBingo | Canada | 254.0 | |
| 132 | Lemonhead1 | Canada | 254.0 | |
| 133 | ZARPO | Canada | 254.2 | |
| 134 | SMC2008 | Canada | 254.6 | |
| 135 | sebtheking88 | Canada | 254.7 | |
| 136 | taylor13 | Canada | 254.8 | |
| 137 | P0kerMVP | Canada | 254.8 | |
| 138 | rickyc111 | Canada | 254.9 | |
| 139 | spazztic | Canada | 255.0 | |
| 140 | jamesr1 | Canada | 255.0 | |
| 141 | edog13 | Canada | 255.3 | |
| 142 | TheLiquorDome | Canada | 255.3 | |
| 143 | WillyMac1 | Canada | 255.3 | |
| 144 | VanCityAllStar | Canada | 255.4 | |
| 145 | punisher1960 | Canada | 255.5 | |
| 146 | Lucratori | Canada | 255.6 | |
| 147 | 1hand1bounce | Canada | 255.6 | |
| 148 | killmesmalls | Canada | 255.6 | |
| 149 | Joyaeh | Canada | 255.8 | |
| 150 | NuderDuder | Canada | 255.8 | |
| 151 | astuce16 | Canada | 255.8 | |
| 152 | 1golddigger | Canada | 256.0 | |
| 153 | Wilson777 | Canada | 256.0 | |
| 154 | jaylikepoker | Canada | 256.1 | |
| 155 | Steadfast333 | Canada | 256.1 | |
| 156 | unclepuffy101 | Canada | 256.2 | |
| 157 | playerjeanne | Canada | 256.2 | |
| 158 | mikel1001976 | Canada | 256.3 | |
| 159 | tEgUis | Canada | 256.4 | |
| 160 | pubme | Canada | 256.5 | |
| 161 | JohnnyMango | Canada | 256.5 | |
| 162 | howie98 | Canada | 256.7 | |
| 163 | drewkay | Canada | 256.7 | |
| 164 | AMADALA | Canada | 256.7 | |
| 165 | obody | Canada | 256.8 | |
| 166 | mememe1973 | Canada | 256.8 | |
| 167 | MadROI | Canada | 256.8 | |
| 168 | jetmar | Canada | 256.8 | |
| 169 | LeftyXXD | Canada | 256.8 | |
| 170 | tlell | Canada | 256.8 | |
| 171 | Cloberman | Canada | 257.0 | |
| 172 | MasonStorm99 | Canada | 257.0 | |
| 173 | JupiterComox | Canada | 257.1 | |
| 174 | bluu32 | Canada | 257.1 | |
| 175 | Elduffer | Canada | 257.1 | |
| 176 | alainbo | Canada | 257.1 | |
| 177 | shawn88 | Canada | 257.2 | |
| 178 | m4r7ina | Canada | 257.2 | |
| 179 | badwinner7 | Canada | 257.2 | |
| 180 | SABRECOACH | Canada | 257.2 | |
| 181 | LJC6 | Canada | 257.2 | |
| 182 | punkystan | Canada | 257.3 | |
| 183 | TheSoze | Canada | 257.3 | |
| 184 | barchamp | Canada | 257.3 | |
| 185 | boomer01 | Canada | 257.4 | |
| 186 | Combomatik | Canada | 257.4 | |
| 187 | ICCCE | Canada | 257.4 | |
| 188 | wompah2 | Canada | 257.4 | |
| 189 | Lordperth | Canada | 257.5 | |
| 190 | heavenly01 | Canada | 257.5 | |
| 191 | Yamahaboy1 | Canada | 257.5 | |
| 192 | Melissa124 | Canada | 257.5 | |
| 193 | cain8888 | Canada | 257.5 | |
| 194 | allinandlose | Canada | 257.6 | |
| 195 | Johnnaces | Canada | 257.6 | |
| 196 | Isabellina | Canada | 257.6 | |
| 197 | LeCrochet | Canada | 257.6 | |
| 198 | mynutz88 | Canada | 257.6 | |
| 199 | GrandmaV59 | Canada | 257.7 | |
| 200 | kash12 | Canada | 257.7 | |
| 201 | urthrough | Canada | 257.8 | |
| 202 | kennie49 | Canada | 257.8 | |
| 203 | markybar | Canada | 258.0 | |
| 204 | DIDDYK | Canada | 258.0 | |
| 205 | Hikuri | Canada | 258.0 | |
| 206 | jpooglia | Canada | 258.0 | |
| 207 | bo66bo | Canada | 258.0 | |
| 208 | quebec00inn | Canada | 258.0 | |
| 209 | ranger172 | Canada | 258.1 | |
| 210 | PeleP23 | Canada | 258.1 | |
| 211 | Ccasteneda | Canada | 258.1 | |
| 212 | RockyJSquirrel | Canada | 258.1 | |
| 213 | korjae | Canada | 258.1 | |
| 214 | deaway | Canada | 258.2 | |
| 215 | xkev19 | Canada | 258.2 | |
| 216 | wheels14 | Canada | 258.2 | |
| 217 | hulse15 | Canada | 258.2 | |
| 218 | Roczilla27 | Canada | 258.2 | |
| 219 | wolfnwander | Canada | 258.2 | |
| 220 | erik402 | Canada | 258.2 | |
| 221 | ryanghall | Canada | 258.2 | |
| 222 | Jaimemopar | Canada | 258.3 | |
| 223 | onefreekingtime | Canada | 258.3 | |
| 224 | ForTheTurnstiles | Canada | 258.4 | |
| 225 | checksalot | Canada | 258.4 | |
| 226 | AAmaltaisAA | Canada | 258.4 | |
| 227 | thechamp1313 | Canada | 258.4 | |
| 228 | riversonme | Canada | 258.4 | |
| 229 | amputater | Canada | 258.5 | |
| 230 | eightender | Canada | 258.5 | |
| 231 | kovalevak27 | Canada | 258.5 | |
| 232 | kingjacko2008 | Canada | 258.5 | |
| 233 | keithd59 | Canada | 258.5 | |
| 234 | GOBOYGO | Canada | 258.5 | |
| 235 | sharontou | Canada | 258.5 | |
| 236 | DDOG23 | Canada | 258.6 | |
| 237 | Taxijohn49 | Canada | 258.6 | |
| 238 | ishkibibble | Canada | 258.6 | |
| 239 | Junglecat8 | Canada | 258.6 | |
| 240 | spudislander | Canada | 258.6 | |
| 241 | doamilkman | Canada | 258.6 | |
| 242 | Benjo420 | Canada | 258.6 | |
| 243 | heck101 | Canada | 258.6 | |
| 244 | acesgt | Canada | 258.6 | |
| 245 | blackhole2222 | Canada | 258.7 | |
| 246 | chinch55 | Canada | 258.7 | |
| 247 | melindy10 | Canada | 258.7 | |
| 248 | 3hockey3 | Canada | 258.8 | |
| 249 | TurboVette | Canada | 258.8 | |
| 250 | Modernpoet | Canada | 258.8 | |
| 251 | DMDIONNE | Canada | 258.8 | |
| 252 | clayaces | Canada | 258.8 | |
| 253 | wintitan | Canada | 258.8 | |
| 254 | jimieboy | Canada | 258.8 | |
| 255 | AdamINC | Canada | 258.8 | |
| 256 | JoeJacks | Canada | 258.8 | |
| 257 | crocadile | Canada | 258.8 | |
| 258 | Molson94 | Canada | 258.8 | |
| 259 | WT001 | Canada | 258.9 | |
| 260 | MAX440 | Canada | 258.9 | |
| 261 | patchAA | Canada | 259.0 | |
| 262 | LJohnS | Canada | 259.0 | |
| 263 | Riverman1313 | Canada | 259.0 | |
| 264 | beatdown62 | Canada | 259.0 | |
| 265 | Privateer77 | Canada | 259.0 | |
| 266 | roofeo | Canada | 259.0 | |
| 267 | nontypical | Canada | 259.0 | |
| 268 | pinzz | Canada | 259.0 | |
| 269 | Dkopel | Canada | 259.0 | |
| 270 | seveneight | Canada | 259.0 | |
| 271 | tiltmonkey13 | Canada | 259.0 | |
| 272 | Bluedusk | Canada | 259.0 | |
| 273 | time2leave | Canada | 259.0 | |
| 274 | AstroJEV | Canada | 259.0 | |
| 275 | xGuinniex | Canada | 259.1 | |
| 276 | muncyman | Canada | 259.1 | |
| 277 | misterlaw | Canada | 259.1 | |
| 278 | phpps | Canada | 259.2 | |
| 279 | lapsos6699 | Canada | 259.2 | |
| 280 | Kurt91 | Canada | 259.2 | |
| 281 | Fireguy666 | Canada | 259.2 | |
| 282 | dupomir | Canada | 259.2 | |
| 283 | barglo | Canada | 259.2 | |
| 284 | espadas | Canada | 259.2 | |
| 285 | jfcarre69 | Canada | 259.2 | |
| 286 | sweetj69 | Canada | 259.3 | |
| 287 | BIGMAN9810 | Canada | 259.3 | |
| 288 | djkwil | Canada | 259.3 | |
| 289 | DaBlizz | Canada | 259.4 | |
| 290 | SteelGoddess | Canada | 259.4 | |
| 291 | pateski | Canada | 259.4 | |
| 292 | UREZ4ME | Canada | 259.4 | |
| 293 | realthibo | Canada | 259.4 | |
| 294 | xxMrBurnsxx | Canada | 259.4 | |
| 295 | TrembVD | Canada | 259.5 | |
| 296 | slickity | Canada | 259.5 | |
| 297 | peppernuts | Canada | 259.5 | |
| 298 | Elier | Canada | 259.5 | |
| 299 | stealth90 | Canada | 259.6 | |
| 300 | Gates007 | Canada | 259.6 | |
| 301 | MLtwin2 | Canada | 259.6 | |
| 302 | razz777 | Canada | 259.6 | |
| 303 | waskyah | Canada | 259.6 | |
| 304 | JACKLAG | Canada | 259.6 | |
| 305 | Gold88 | Canada | 259.7 | |
| 306 | snortster | Canada | 259.7 | |
| 307 | csfreak | Canada | 259.7 | |
| 308 | rockyjim | Canada | 259.7 | |
| 309 | timcop | Canada | 259.8 | |
| 310 | hotcouple18 | Canada | 259.8 | |
| 311 | AdiosMuchachos | Canada | 259.8 | |
| 312 | sakidude | Canada | 259.8 | |
| 313 | coolhandean | Canada | 259.8 | |
| 314 | amx123 | Canada | 259.8 | |
| 315 | stooney26 | Canada | 259.8 | |
| 316 | boutch89 | Canada | 259.8 | |
| 317 | alorlilly | Canada | 259.8 | |
| 318 | James707 | Canada | 259.9 | |
| 319 | nabob1 | Canada | 259.9 | |
| 320 | dx37 | Canada | 259.9 | |
| 321 | kibbets | Canada | 260.0 | |
| 322 | Success09 | Canada | 260.0 | |
| 323 | nana08 | Canada | 260.0 | |
| 324 | uradonkeylol | Canada | 260.0 | |
| 325 | MissyGirl222 | Canada | 260.0 | |
| 326 | HustleURstacK | Canada | 260.0 | |
| 327 | Psychip | Canada | 260.0 | |
| 328 | jn314 | Canada | 260.0 | |
| 329 | ilovebowling300 | Canada | 260.0 | |
| 330 | HonestHarry | Canada | 260.1 | |
| 331 | fkdover | Canada | 260.1 | |
| 332 | nosyparker | Canada | 260.1 | |
| 333 | ALKRAKERZZ | Canada | 260.1 | |
| 334 | da0cat | Canada | 260.1 | |
| 335 | gator79 | Canada | 260.1 | |
| 336 | haselrast1 | Canada | 260.1 | |
| 337 | sally87 | Canada | 260.1 | |
| 338 | MrsSudbury | Canada | 260.2 | |
| 339 | gugu401 | Canada | 260.2 | |
| 340 | titcot | Canada | 260.2 | |
| 341 | PokerBasement | Canada | 260.2 | |
| 342 | Hilton23 | Canada | 260.2 | |
| 343 | gcwong | Canada | 260.2 | |
| 344 | conqiustador5 | Canada | 260.2 | |
| 345 | LouisNapSack | Canada | 260.2 | |
| 346 | TrickyRicky9 | Canada | 260.2 | |
| 347 | JAB007 | Canada | 260.2 | |
| 348 | BiggG32 | Canada | 260.2 | |
| 349 | Vagn | Canada | 260.2 | |
| 350 | MPeters | Canada | 260.2 | |
| 351 | 24jeff24 | Canada | 260.2 | |
| 352 | wookie7777b | Canada | 260.2 | |
| 353 | seemyenutz | Canada | 260.2 | |
| 354 | Hollywooood | Canada | 260.2 | |
| 355 | imark | Canada | 260.3 | |
| 356 | dooum | Canada | 260.3 | |
| 357 | bowling2 | Canada | 260.3 | |
| 358 | CAN19 | Canada | 260.4 | |
| 359 | jumpSkip | Canada | 260.4 | |
| 360 | masterbelan6868 | Canada | 260.4 | |
| 361 | FoxBodyLX | Canada | 260.4 | |
| 362 | pizzatoman | Canada | 260.4 | |
| 363 | AK88KK | Canada | 260.4 | |
| 364 | Rhinoflo | Canada | 260.4 | |
| 365 | azndude8 | Canada | 260.4 | |
| 366 | dunnd70 | Canada | 260.4 | |
| 367 | 19johnnny61 | Canada | 260.4 | |
| 368 | PAPAbuEnas1 | Canada | 260.4 | |
| 369 | NewfieBullet007 | Canada | 260.4 | |
| 370 | 0neTyme | Canada | 260.5 | |
| 371 | tjhunter | Canada | 260.5 | |
| 372 | Boreale | Canada | 260.5 | |
| 373 | yyyguy | Canada | 260.5 | |
| 374 | Samqueedy90 | Canada | 260.5 | |
| 375 | TheBusinessMan | Canada | 260.5 | |
| 376 | Matty88 | Canada | 260.5 | |
| 377 | YukonDavid | Canada | 260.5 | |
| 378 | ThisisTed | Canada | 260.5 | |
| 379 | BrilliantBlue | Canada | 260.5 | |
| 380 | HEATER15 | Canada | 260.5 | |
| 381 | omgwtflol22 | Canada | 260.5 | |
| 382 | krundog69 | Canada | 260.5 | |
| 383 | SlimPig | Canada | 260.5 | |
| 384 | taperman1 | Canada | 260.5 | |
| 385 | 1secret | Canada | 260.5 | |
| 386 | greeneghost | Canada | 260.6 | |
| 387 | acehaven | Canada | 260.6 | |
| 388 | BonoLooser | Canada | 260.6 | |
| 389 | titanfavorite | Canada | 260.6 | |
| 390 | TTR85718232 | Canada | 260.6 | |
| 391 | bigSHITpoppingg | Canada | 260.6 | |
| 392 | raisedfist | Canada | 260.6 | |
| 393 | mgsakata | Canada | 260.7 | |
| 394 | ttr63100742 | Canada | 260.7 | |
| 395 | bebitte | Canada | 260.7 | |
| 396 | Caygeon | Canada | 260.7 | |
| 397 | diesel5777 | Canada | 260.7 | |
| 398 | rosie519 | Canada | 260.7 | |
| 399 | Nova431 | Canada | 260.7 | |
| 400 | samjeet | Canada | 260.7 | |
| 401 | elmo4443 | Canada | 260.7 | |
| 402 | echan97 | Canada | 260.7 | |
| 403 | Bighairybeast | Canada | 260.8 | |
| 404 | booner10 | Canada | 260.8 | |
| 405 | ThePalms | Canada | 260.8 | |
| 406 | BIGRED031463 | Canada | 260.8 | |
| 407 | SIM0N | Canada | 260.8 | |
| 408 | SLOWPLAYAA72 | Canada | 260.8 | |
| 409 | Piton94 | Canada | 260.8 | |
| 410 | mj89k | Canada | 260.8 | |
| 411 | icepak99 | Canada | 260.8 | |
| 412 | punkrock23 | Canada | 260.8 | |
| 413 | bassman73 | Canada | 260.8 | |
| 414 | cafegirl99 | Canada | 260.8 | |
| 415 | SanchosN | Canada | 260.8 | |
| 416 | TTR89826452 | Canada | 260.8 | |
| 417 | 1atatime | Canada | 260.8 | |
| 418 | nikiextra | Canada | 260.8 | |
| 419 | sickaces1 | Canada | 260.8 | |
| 420 | LeSorcier | Canada | 260.8 | |
| 421 | jbsnutz | Canada | 260.8 | |
| 422 | samiam08 | Canada | 260.8 | |
| 423 | troyb69 | Canada | 260.8 | |
| 424 | koalaD | Canada | 260.8 | |
| 425 | krusty1102 | Canada | 260.9 | |
| 426 | AaronJello | Canada | 260.9 | |
| 427 | h2opure | Canada | 260.9 | |
| 428 | daddygirlno1 | Canada | 260.9 | |
| 429 | desaquay87 | Canada | 260.9 | |
| 430 | codykayle | Canada | 260.9 | |
| 431 | GriffeyHawk | Canada | 260.9 | |
| 432 | colaman | Canada | 260.9 | |
| 433 | NastyGirl2003 | Canada | 261.0 | |
| 434 | wwsuper | Canada | 261.0 | |
| 435 | hunter279 | Canada | 261.0 | |
| 436 | blufinbarbie | Canada | 261.0 | |
| 437 | mcshorey | Canada | 261.0 | |
| 438 | SecurityDrew1 | Canada | 261.0 | |
| 439 | DirtyDora | Canada | 261.0 | |
| 440 | johnnyangel64 | Canada | 261.0 | |
| 441 | colinski | Canada | 261.0 | |
| 442 | worldpokerdepot | Canada | 261.0 | |
| 443 | Wookash | Canada | 261.0 | |
| 444 | jonstud | Canada | 261.0 | |
| 445 | caps009 | Canada | 261.0 | |
| 446 | little66643 | Canada | 261.0 | |
| 447 | couldbne1 | Canada | 261.0 | |
| 448 | Squarepnt | Canada | 261.0 | |
| 449 | 2tiger12 | Canada | 261.0 | |
| 450 | JimZZZZ | Canada | 261.0 | |
| 451 | DrKrackar | Canada | 261.0 | |
| 452 | okPlanB | Canada | 261.0 | |
| 453 | blackhand711 | Canada | 261.1 | |
| 454 | potpot69 | Canada | 261.1 | |
| 455 | TheRemdog | Canada | 261.1 | |
| 456 | Colklink | Canada | 261.1 | |
| 457 | coculet | Canada | 261.1 | |
| 458 | roxsdog | Canada | 261.1 | |
| 459 | peter313 | Canada | 261.1 | |
| 460 | cheler | Canada | 261.1 | |
| 461 | flexxxycj | Canada | 261.1 | |
| 462 | 86ss396 | Canada | 261.1 | |
| 463 | ruger44magsemi | Canada | 261.1 | |
| 464 | MB2BK | Canada | 261.2 | |
| 465 | reyho | Canada | 261.2 | |
| 466 | pokercan8 | Canada | 261.2 | |
| 467 | weedmanxxx | Canada | 261.2 | |
| 468 | Chaissy | Canada | 261.2 | |
| 469 | 13oogers | Canada | 261.2 | |
| 470 | Matt008 | Canada | 261.2 | |
| 471 | duf26 | Canada | 261.2 | |
| 472 | tdog2007 | Canada | 261.2 | |
| 473 | Chantel01 | Canada | 261.2 | |
| 474 | BnWFreak | Canada | 261.2 | |
| 475 | WeEdEr420 | Canada | 261.2 | |
| 476 | BlueHazey | Canada | 261.2 | |
| 477 | Alias7007 | Canada | 261.2 | |
| 478 | nic99 | Canada | 261.2 | |
| 479 | nordique19 | Canada | 261.2 | |
| 480 | alexisa | Canada | 261.2 | |
| 481 | timbree | Canada | 261.2 | |
| 482 | MrBonezz | Canada | 261.2 | |
| 483 | Maximus0allin | Canada | 261.3 | |
| 484 | machine316 | Canada | 261.3 | |
| 485 | karenli | Canada | 261.3 | |
| 486 | Mysteriousoo | Canada | 261.3 | |
| 487 | ShiMt | Canada | 261.3 | |
| 488 | Tiefling | Canada | 261.3 | |
| 489 | lucyinlesky | Canada | 261.3 | |
| 490 | Davecallu | Canada | 261.3 | |
| 491 | cmh76 | Canada | 261.3 | |
| 492 | SCK17 | Canada | 261.3 | |
| 493 | acedrummer1 | Canada | 261.3 | |
| 494 | northray | Canada | 261.3 | |
| 495 | stangee | Canada | 261.3 | |
| 496 | spettinger | Canada | 261.3 | |
| 497 | johnyb2000 | Canada | 261.3 | |
| 498 | PauleSCV | Canada | 261.3 | |
| 499 | MikeB1777 | Canada | 261.3 | |
| 500 | marvoxx | Canada | 261.4 | |




















