Titan Turbo Tournament Results October 12
Name: Titan Turbo for Tournament Players
Dates: October 12, 2009
Race type: Points
Eligible: Tournament Players
Final Leaderboard
| Place | Nickname | Country | Points behind Leader | Prize |
|---|---|---|---|---|
| 1 | McFearless99 | Poland | Leader | $250 |
| 2 | Heidjer | Germany | 357.6 | $150 |
| 3 | Kezman65 | France | 696.5 | $100 |
| 4 | saschadahmen5 | Germany | 792.4 | $75 |
| 5 | shinelight | Austria | 863.4 | $65 |
| 6 | maurito2 | Italy | 907.3 | $50 |
| 7 | alogeno | Italy | 909.1 | $40 |
| 8 | Andicover | Germany | 949.3 | $30 |
| 9 | gfriz | France | 963.4 | $25 |
| 10 | NarfdU | Austria | 988.3 | $25 |
| 11 | SuperSeanE | United Kingdom | 1,007.00 | $25 |
| 12 | smijter40 | Netherlands | 1,023.30 | $25 |
| 13 | insagi | Germany | 1,027.10 | $20 |
| 14 | Chamo22 | Netherlands | 1,032.30 | $20 |
| 15 | fbritalia | Italy | 1,045.80 | $20 |
| 16 | LionRawrRawr | Canada | 1,068.80 | $20 |
| 17 | belemonth | Netherlands | 1,079.30 | $20 |
| 18 | riobravo2 | Germany | 1,083.30 | $20 |
| 19 | rikik | Italy | 1,084.30 | $10 |
| 20 | ugoua | Italy | 1,119.30 | $10 |
| 21 | NinjaPlimsoles | United Kingdom | 1,140.10 | |
| 22 | felipeossa | Colombia | 1,140.60 | |
| 23 | RodmanQQ | Croatia | 1,143.20 | |
| 24 | TheFlash1957 | Australia | 1,153.10 | |
| 25 | TOPOF1X | France | 1,153.20 | |
| 26 | poskito | United Kingdom | 1,157.00 | |
| 27 | TTR68589052 | France | 1,165.20 | |
| 28 | SkankYou | United Kingdom | 1,167.70 | |
| 29 | Oneh26 | Russia | 1,168.70 | |
| 30 | TRASCASA | Spain | 1,175.20 | |
| 31 | culett1 | France | 1,180.20 | |
| 32 | Lillekille | Germany | 1,180.20 | |
| 33 | jej10 | France | 1,187.60 | |
| 34 | waldaujg | Germany | 1,194.70 | |
| 35 | Qtpie930 | Norway | 1,198.60 | |
| 36 | pokerhorsti | Austria | 1,201.80 | |
| 37 | xxxIMACROOKxxx | France | 1,203.60 | |
| 38 | Sakrat | Russia | 1,205.10 | |
| 39 | magicou | France | 1,205.20 | |
| 40 | letschoAA | Austria | 1,206.40 | |
| 41 | antoine69100 | France | 1,213.20 | |
| 42 | Maucki2 | Germany | 1,214.20 | |
| 43 | pierpo33 | Italy | 1,216.60 | |
| 44 | claudixou | France | 1,217.40 | |
| 45 | Ponga1980 | Brazil | 1,219.10 | |
| 46 | AlexKooper | Belarus | 1,219.10 | |
| 47 | Frix | France | 1,223.20 | |
| 48 | XXDVXX | Italy | 1,227.20 | |
| 49 | Karchman01 | United Kingdom | 1,230.60 | |
| 50 | avalika | France | 1,237.60 | |
| 51 | AllJohnyIn | Germany | 1,239.20 | |
| 52 | fedrick | Italy | 1,241.20 | |
| 53 | francis9117 | France | 1,241.20 | |
| 54 | colombo666 | France | 1,242.70 | |
| 55 | PokerTizer | Germany | 1,245.10 | |
| 56 | tk21 | Finland | 1,245.60 | |
| 57 | chachita06 | Venezuela | 1,247.10 | |
| 58 | DiegoLarsen86 | Denmark | 1,247.10 | |
| 59 | AAperfekt | Denmark | 1,248.10 | |
| 60 | nelisschuifwijk | Netherlands | 1,249.20 | |
| 61 | Stefx87 | Sweden | 1,249.90 | |
| 62 | gagai | Russia | 1,251.10 | |
| 63 | enzorivoli | Italy | 1,251.80 | |
| 64 | patvar1 | Belgium | 1,253.30 | |
| 65 | Gummio | Denmark | 1,255.10 | |
| 66 | Mariolone76 | Italy | 1,258.00 | |
| 67 | SmokingBastard | Sweden | 1,260.90 | |
| 68 | PAU777X | Spain | 1,261.20 | |
| 69 | jpigeon1 | France | 1,262.80 | |
| 70 | pidgeoncoup | Canada | 1,264.10 | |
| 71 | overpneus | Italy | 1,264.20 | |
| 72 | Michoune22 | Canada | 1,265.10 | |
| 73 | gordoal | Spain | 1,267.00 | |
| 74 | DonLee111 | Netherlands | 1,267.60 | |
| 75 | akilea | Italy | 1,267.80 | |
| 76 | timo38eule | Germany | 1,269.20 | |
| 77 | DOTTING | Italy | 1,269.20 | |
| 78 | goran35 | Croatia | 1,271.20 | |
| 79 | xunnu07 | Russia | 1,271.70 | |
| 80 | Phuunom | Canada | 1,272.50 | |
| 81 | cla63amg | Italy | 1,272.70 | |
| 82 | Br0ti | Germany | 1,272.80 | |
| 83 | DobleK | Spain | 1,273.00 | |
| 84 | ZockerRLP | Germany | 1,273.20 | |
| 85 | marian32 | Argentina | 1,277.10 | |
| 86 | casimir34 | France | 1,277.20 | |
| 87 | laganolagano | Croatia | 1,278.40 | |
| 88 | debilas | Lithuania | 1,279.10 | |
| 89 | tinl80 | Germany | 1,279.10 | |
| 90 | GBarudzija | Germany | 1,279.20 | |
| 91 | XvasikaX | Hungary | 1,280.10 | |
| 92 | gregcharly643 | France | 1,282.20 | |
| 93 | Ktm450e | Italy | 1,283.20 | |
| 94 | JohnnyBux | Austria | 1,283.20 | |
| 95 | stuungaar | France | 1,284.80 | |
| 96 | peppos71 | Italy | 1,285.20 | |
| 97 | jeromej | France | 1,289.10 | |
| 98 | Deviltruck | Norway | 1,289.10 | |
| 99 | JohnnyBelow | Norway | 1,289.10 | |
| 100 | V333V | France | 1,289.20 | |
| 101 | KoalaBear1984 | Germany | 1,289.20 | |
| 102 | TITANNICK | Germany | 1,289.80 | |
| 103 | chipmick09 | France | 1,291.20 | |
| 104 | jpkenzo | France | 1,292.30 | |
| 105 | Gautier54 | France | 1,293.20 | |
| 106 | Jaguarplayer | Netherlands | 1,293.70 | |
| 107 | Georges1969 | Germany | 1,294.20 | |
| 108 | tryit100 | Canada | 1,294.30 | |
| 109 | OnZiE | United Kingdom | 1,294.40 | |
| 110 | NOLOSSES | France | 1,295.30 | |
| 111 | redsox666 | Canada | 1,295.70 | |
| 112 | goffrey | France | 1,296.20 | |
| 113 | perruchot | France | 1,297.20 | |
| 114 | jerhonimo | France | 1,297.30 | |
| 115 | bosmar63 | Italy | 1,299.10 | |
| 116 | castro1969 | Netherlands | 1,299.20 | |
| 117 | adamyor125 | United Kingdom | 1,299.20 | |
| 118 | dlinnn | Russia | 1,300.70 | |
| 119 | fabiogrosso | Italy | 1,301.10 | |
| 120 | fimkm69 | Finland | 1,302.20 | |
| 121 | Titus132 | Germany | 1,303.20 | |
| 122 | AquaKnarre | Germany | 1,303.20 | |
| 123 | scricciola | Italy | 1,303.80 | |
| 124 | ajoupa | France | 1,304.00 | |
| 125 | JJthomas6 | United Kingdom | 1,305.10 | |
| 126 | mistyx | France | 1,305.40 | |
| 127 | IrishMermaid | Canada | 1,306.20 | |
| 128 | bergamo78 | Italy | 1,308.20 | |
| 129 | FiloRB | Italy | 1,308.20 | |
| 130 | piccajo | Italy | 1,308.20 | |
| 131 | BAN45 | France | 1,309.20 | |
| 132 | gestionnaire | France | 1,309.20 | |
| 133 | EnferBlanc | France | 1,309.20 | |
| 134 | Schekaxxx | Germany | 1,309.20 | |
| 135 | PokerChubber | United Kingdom | 1,309.20 | |
| 136 | Plaetzchen19 | Germany | 1,310.20 | |
| 137 | filippoo | Russia | 1,311.00 | |
| 138 | Maximcec | Russia | 1,311.10 | |
| 139 | Diarrhoe | Germany | 1,311.20 | |
| 140 | LudoBoss02 | France | 1,311.20 | |
| 141 | weasel60 | France | 1,311.20 | |
| 142 | dependent555 | Romania | 1,311.20 | |
| 143 | thieuthieu | France | 1,311.30 | |
| 144 | KenzoFlush | Germany | 1,311.60 | |
| 145 | SLIDE78 | Denmark | 1,312.10 | |
| 146 | Jerk666 | Germany | 1,312.20 | |
| 147 | Zirtty | France | 1,312.40 | |
| 148 | DKSYFE | Germany | 1,312.90 | |
| 149 | ELDAR78 | France | 1,313.00 | |
| 150 | oni521 | France | 1,313.10 | |
| 151 | fatbatmark | United Kingdom | 1,313.20 | |
| 152 | paciugo1 | Italy | 1,314.60 | |
| 153 | y29122009 | Italy | 1,315.20 | |
| 154 | chibredorr | France | 1,315.20 | |
| 155 | jonnyh1985 | Germany | 1,315.20 | |
| 156 | ponne81 | France | 1,316.20 | |
| 157 | vita11 | Germany | 1,317.20 | |
| 158 | rusher2nains | France | 1,317.30 | |
| 159 | THECLEANER99 | Romania | 1,318.60 | |
| 160 | ILoveFreddy | Germany | 1,319.20 | |
| 161 | mitch30 | France | 1,320.00 | |
| 162 | ralphmouth1 | Canada | 1,320.40 | |
| 163 | dannomahi | France | 1,321.10 | |
| 164 | hulk1973 | France | 1,321.20 | |
| 165 | PerGYUnyA | Russia | 1,323.10 | |
| 166 | geriko13360 | France | 1,323.20 | |
| 167 | zequie | Spain | 1,323.30 | |
| 168 | Pingouin29 | France | 1,323.40 | |
| 169 | FIGHT3R1970 | Italy | 1,324.10 | |
| 170 | ibyscuss972 | France | 1,324.30 | |
| 171 | BELIKOF | France | 1,325.00 | |
| 172 | Skburke | Germany | 1,325.20 | |
| 173 | DEDOPIU | Italy | 1,325.20 | |
| 174 | mikegreeny | United Kingdom | 1,326.90 | |
| 175 | toro70 | Italy | 1,327.10 | |
| 176 | krilla05 | Sweden | 1,327.10 | |
| 177 | RUDINI2 | Russia | 1,327.10 | |
| 178 | gosoplay56 | Russia | 1,327.10 | |
| 179 | giampp | Italy | 1,327.30 | |
| 180 | myra1811 | Germany | 1,327.40 | |
| 181 | Meritorius | Germany | 1,328.10 | |
| 182 | bloodyhell21 | Canada | 1,328.10 | |
| 183 | RTPOKER | Netherlands | 1,329.10 | |
| 184 | smanettone | Italy | 1,329.10 |



