Just keep on enjoying the action at our cash tables for your share of the cash!! Players will be ranked in a Points based leaderboard. Points will be awarded on all cash tables where rake was taken, during the leaderboard period.
Also, don't miss out on our Sunday $250,000 Guaranteed Events Promotion, where you can win a token to the ECOOP IV Main Event as we give away more than $50,000 in prizes.
There will be three counting periods for our cash table leaderboards, as detailed below:
| Dates | Total Prize | Prize Winners | Leaderboard |
|---|---|---|---|
| April 1-14 | $200,000 | Top 200 players | Final Results |
| April 17-30 | $240,000 | Top 200 players | Final Results |
| April 1-30 | $60,000 | Top 40 players | Final Results |
| Race | Dates | Type of Race | Total Prize |
|---|---|---|---|
| Diamond and Titanium VIP Race | April 20 - April 30 | Player Points | $15,000 |
| Platinum VIP Race | April 20 - April 30 | Player Points | $10,000 |
| Gold and Silver VIP Race | April 20 - April 22 | Player Points | $2,500 |
| Gold and Silver VIP Race | April 27 - April 29 | Player Points | $2,500 |
The leaderboards are per the above periods, spanning all stake levels, game and bet types, as detailed below.
Points accumulation mechanism:
| Rake Range | Number of Points Awarded |
|---|---|
| $0.25 - $0.50 | 1 |
| $0.51 - $1.00 | 2 |
| $1.01 - $2.00 | 5 |
| $2.01 - $3.00 | 7 |
| $3.01 - $5.00 | 10 |
| Number of players who were dealt cards | Multiplier |
|---|---|
| 2 | 0.5 |
| 3 | 0.333 |
| 4 | 0.25 |
| 5 | 0.2 |
| 6 | 0.166 |
| 7 | 0.142 |
| 8 | 0.125 |
| 9 | 0.111 |
| 10 | 0.1 |
Leaderboard Points = Points per Rake x Number of players who were dealt cards multiplier.
For Example:
A player who has $4 Rake will receive 10 Leaderboard Points. If five players were then dealt cards, you would multiply by 0.2 and the exact Leaderboard Points will be 2.
Cash tables leaderboard: April 1st – April 14th
The top 200 players with most leaderboard points during the counting period in cash tables will receive money into their poker account by the following structure:
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $12,000.00 | 20 | $1,600.00 |
| 2 | $9,250.00 | 21 | $1,500.00 |
| 3 | $8,500.00 | 22 | $1,400.00 |
| 4 | $8,000.00 | 23 | $1,300.00 |
| 5 | $7,500.00 | 24 | $1,200.00 |
| 6 | $7,000.00 | 25 | $1,100.00 |
| 7 | $6,500.00 | 26-30 | $1,000.00 |
| 8 | $6,000.00 | 31-35 | $900.00 |
| 9 | $5,500.00 | 36-40 | $800.00 |
| 10 | $5,000.00 | 41-50 | $700.00 |
| 11 | $4,500.00 | 51-60 | $650.00 |
| 12 | $4,000.00 | 61-70 | $600.00 |
| 13 | $3,500.00 | 71-80 | $550.00 |
| 14 | $3,000.00 | 81-90 | $525.00 |
| 15 | $2,500.00 | 91-100 | $500.00 |
| 16 | $2,000.00 | 101-120 | $475.00 |
| 17 | $1,900.00 | 121-140 | $450.00 |
| 18 | $1,800.00 | 141-160 | $425.00 |
| 19 | $1,700.00 | 161-200 | $400.00 |
Cash tables leaderboard: April 17th – April 30th
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $15,000.00 | 22 | $2,000.00 |
| 2 | $11,000.00 | 23 | $1,800.00 |
| 3 | $10,000.00 | 24 | $1,600.00 |
| 4 | $9,000.00 | 25 | $1,500.00 |
| 5 | $8,500.00 | 26 | $1,400.00 |
| 6 | $8,000.00 | 27 | $1,300.00 |
| 7 | $7,500.00 | 28 | $1,200.00 |
| 8 | $7,000.00 | 29 | $1,100.00 |
| 9 | $6,500.00 | 30 | $1,100.00 |
| 10 | $6,000.00 | 31-40 | $1,000.00 |
| 11 | $5,500.00 | 41-50 | $900.00 |
| 12 | $5,000.00 | 51-60 | $800.00 |
| 13 | $4,500.00 | 61-66 | $700.00 |
| 14 | $4,000.00 | 67-72 | $650.00 |
| 15 | $3,750.00 | 73-90 | $600.00 |
| 16 | $3,500.00 | 91-100 | $550.00 |
| 17 | $3,250.00 | 101-104 | $525.00 |
| 18 | $3,000.00 | 105-140 | $500.00 |
| 19 | $2,750.00 | 141-160 | $475.00 |
| 20 | $2,500.00 | 161-180 | $450.00 |
| 21 | $2,250.00 | 181-200 | $425.00 |
Cash tables leaderboard: April 1st – April 30th
The top 40 players with most leaderboard points during the counting period in cash tables will receive the following prizes:
| Place | Prize | Value |
|---|---|---|
| 1 | WSOP ME Package + ECOOP IV ME | $14,580.00 |
| 2 | WSOP ME Package | $13,000.00 |
| 3 | ECOOP IV ME | $1,580.00 |
| 4 | ECOOP IV ME | $1,580.00 |
| 5 | ECOOP IV ME | $1,580.00 |
| 6 | ECOOP IV ME | $1,580.00 |
| 7 | ECOOP IV ME | $1,580.00 |
| 8 | ECOOP IV ME | $1,580.00 |
| 9 | ECOOP IV ME | $1,580.00 |
| 10 | ECOOP IV ME | $1,580.00 |
| 11-40 | Entry into a WSOP Main Event and ECOOP IV Main Event Freeroll | $20,000 in tournament entries |
Clarification: Players who finish in places 11 to 40 in the Cash tables leaderboard April 1 - April 30 will participate in a freeroll in which the first prize will be a WSOP Main Event package, and players positioned 2nd – 6th will win a ECOOP IV Main Event token.
PLAY HARD AND WIN FAST IN OUR $550,000 SPRING CASH DASH!!!