Titan Poker brings you the Double Up Promo, which consists of 3 weekly leaderboards, rating players based upon the amount and results of Double Ups played.
The promotion will run during the month of June and at the beginning of July and will be divided up into four calculation periods – June 8th–June 14th, June 15th–June 21st, June 22nd-28th and June 29th-July 5th.
Leaderboard points will be accumulated according to the following formula:
| Result | Leaderboard Points Value |
|---|---|
| Tournament Won | Value of Buy-in amount is Doubled |
| Tournament Lost | Value of Buy-in amount |
Please take note: Points on the leaderboard are for the Titan Poker Double Up Promotion only, and are not to be considered as Points generated for use in the Club Titan Store or for determining players' VIP Levels.
LEADERBOARDS
| Date: June 8th-14th | Leaderboards |
|---|---|
| $1 - $5 Buy-in | |
| $10-$30 Buy-in | |
| $50+ Buy-ins |
| Date: June 15th-21st | Leaderboards |
|---|---|
| $1 - $5 Buy-in | First Results: June 16th |
| $10-$30 Buy-in | First Results: June 16th |
| $50+ Buy-ins | First Results: June 16th |
| Date: June 22nd-28th | Leaderboards |
|---|---|
| $1 - $5 Buy-in | First Results: June 23rd |
| $10-$30 Buy-in | First Results: June 23rd |
| $50+ Buy-ins | First Results: June 23rd |
| Date: June 29th-July 5th | Leaderboards |
|---|---|
| $1 - $5 Buy-in | First Results: June 30th |
| $10-$30 Buy-in | First Results: June 30th |
| $50+ Buy-ins | First Results: June 30th |
PAYOUT STRUCTURE
Displays amount of prize money awarded according to leaderboard placing and Buy-in amount.
| Place | $1 - $5 Buy-in | $10-$30 Buy-in | $50+ Buy-ins |
|---|---|---|---|
| 1st | $750.00 | $2,500.00 | $5,000.00 |
| 2nd | $500.00 | $1,500.00 | $3,500.00 |
| 3rd | $300.00 | $1,000.00 | $2,500.00 |
| 4th | $250.00 | $850.00 | $2,000.00 |
| 5th | $200.00 | $700.00 | $1,500.00 |
| 6th | $150.00 | $600.00 | $1,000.00 |
| 7th | $125.00 | $500.00 | $800.00 |
| 8th | $100.00 | $400.00 | $650.00 |
| 9th | $80.00 | $300.00 | $500.00 |
| 10th | $70.00 | $200.00 | $350.00 |
| 11th-20th | 12 X $5 DU tokens | $150.00 | $250.00 |
| 21st-30th | 10 X $5 DU tokens | $150.00 | $200.00 |
| 31st-40th | 8 X $5 DU tokens | $100.00 | $150.00 |
| 41st-50th | 6 X $5 DU tokens | $100.00 | $100.00 |
| 51st-75th | 6 X $5 DU tokens | $75.00 | - |
| 76th-150th | 4 X $5 DU tokens | - | - |
Click here for terms and conditions.
PLAY HARD AND DOUBLE UP TO WIN IN JUNE!!!