
The higher your final position at a Sit ‘N’ Go the more leaderboard Points you’ll earn.
Sit ‘Win’ Go continues through February with $16,000 in cash prizes up for grabs.
It’s time for Titan Poker's Sit ‘N’ Go players to demonstrate their skills in an exciting Sit ‘N’ Go race.
Play as many Sit 'N' Go tournaments as you can to accumulate leaderboard Points and win a share of $16,000 in total prize money!
All players will need to OPT-IN for the month of February. If you previously did so for the months of December and January then you will need to opt-in again.
Leaderboards will be split up into 4 competitive groups and will have a combined $4,000 prize pool each week:
Low Leaderboard - $1 - $5 Buy-ins ($500 Prize Pool)
Medium Leaderboard - $10 - $20 Buy-ins ($1,000 Prize Pool)
High Leaderboard - $30 and up ($1,500 Prize Pool)
Double Up Leaderboard - $2 and up Buy-ins ($1,000 Prize Pool)
| Name | Date | Results |
| Sit 'Win' Go Dec/Jan Race 8 | January 23rd - 28th | Click here |
| Sit 'Win' Go Feb Race 1 | February 1st - 6th | Click here |
| Sit 'Win' Go Feb Race2 | February 8th - 13th | Click here |
| Sit 'Win' Go Feb Race 3 | February 15th - 20th | Click here |
| Sit 'Win' Go Feb Race 4 | February 22nd - 27th | Coming Soon |
| Position | Low Leaderboard | Medium Leaderboard | High Leaderboard |
| 1 | $100 | $200 | $300 |
| 2 | $80 | $160 | $240 |
| 3 | $60 | $120 | $180 |
| 4 | $50 | $100 | $150 |
| 5 | $40 | $80 | $120 |
| 6 | $30 | $60 | $90 |
| 7 | $20 | $40 | $60 |
| 8 - 10 | $15 | $30 | $45 |
| 11 - 15 | $10 | $20 | $30 |
|
16 - 20 |
$5 | $10 | $15 |
| Position | Double Up Leaderboard |
| 1 | $200 |
| 2 | $110 |
| 3 | $90 |
| 4 | $80 |
| 5 | $70 |
| 6 | $60 |
| 7 | $50 |
| 8 | $40 |
| 9 | $35 |
| 10 | $30 |
| 11 - 13 | $25 |
| 14 - 16 | $20 |
| 17 - 20 | $15 |
| 21 - 23 | $10 |
| 24 - 25 | $5 |
Points will be awarded according to the tables below:
|
|
Points will be awarded according to the tables below:
|
|