Name: Gladiators Race
Date: December 2nd - 31st, 2020
Prizes: $6,000 per month
Eligible: Diamond VIP players
Position | Nickname | Status points | Prize |
1 | Trump | 562989.18 | $1,000 |
2 | reptile654 | 148833.18 | $830 |
3 | inverted | 120993.77 | $670 |
4 | Seoopk | 114310.05 | $450 |
5 | RonZacapa | 90383.65 | $325 |
6 | Smartypants | 88905.98 | $280 |
7 | e53f15 | 76786.95 | $250 |
8 | akaHeadyy | 69054.23 | $220 |
9 | DtheBee777 | 57592.88 | $200 |
10 | Pansy17 | 57434.64 | $175 |
11 | LordCummer | 51033.3 | $150 |
12 | WorkOrPlay | 49697.03 | $125 |
13 | spinecracker6 | 40670 | $115 |
14 | RafaNadal | 39634.03 | $110 |
15 | ShowMeSunset78 | 38666.93 | $100 |
16 | PikaP1ka | 38350.09 | $90 |
17 | bangalore93 | 37299.05 | $80 |
18 | seveeeen | 37240 | $80 |
19 | lvpdpgj | 36824 | $80 |
20 | Yankee67 | 34032.58 | $80 |
21 | InsomniaJ | 31976.38 | $70 |
22 | theDYX | 30256.62 | $70 |
23 | Cyanide3 | 30177.55 | $70 |
24 | aOeOflOve | 29676.65 | $60 |
25 | Royal2345 | 26793.76 | $60 |
26 | SundanceKid67 | 26528.51 | $60 |
27 | IFuAllinICALL | 24527.14 | $50 |
28 | LudwigXVI | 24483.21 | $50 |
29 | R0rschach8 | 23575.24 | $50 |
30 | MDMaus | 23054.81 | $50 |
Titan Poker does not accept players from your region.
Please contact our customer service team at support [at] titanpoker [dot] com for more information.
Best regards,
Titan Poker