
Click here for information on our other big-money guaranteed tourneys running every weekend:
Every Sunday of the month at 18:00 GMT+1. Direct buy-ins are available for $200 + $15, but players can win their seat at one of our many satellites!
|
With a wide range of qualifying satellites available, Titan Poker is definitely the place to be each and every Sunday!
The event features a starting stack of 10,000 chips, with blinds increasing every 12 minutes. Both the tournament and its qualifying satellites can be found in the software under the Big Gtd Tournaments -> Sunday's $200,000 tab.
Daily Stage 1 Satellite Schedule:
| Time (GMT+1) | Buy-In | Details |
|---|---|---|
| Ongoing Sit 'N' Go | $43 + $4.3 | 5 players |
| Ongoing Sit 'N' Go | $21.5 + $2.15 | 10 players |
| Ongoing Sit 'N' Go | $10.75 + $1 | 20 players |
| 08:00 | $5 + $0.5 | Turbo R/A |
| 10:30 / 15:30 | $25 + $2.5 | Freezeout |
| 12:15 | $15 + $1.5 | Turbo R/A |
| 17:00 | $18 + $1.8 | Turbo R/A |
| 18:30 | $16 + $1.6 | Turbo R/A, except Sunday |
| 20:30 | $16 + $1.6 | Turbo R/A except Saturday/Sunday |
| 23:30 | $5 + $0.5 | Speed R/A |
| 01:00 | $5 + $0.5 | Speed R/A |
Saturdays - Mega Stage 1 Satellite:
| Time (GMT+1) | Buy-In | Details |
|---|---|---|
| 20:30 | $30 + $3 | Freezeout, 70 seats guaranteed |
Stage 1 Satellites, Sundays:
| Time (GMT+1) | Buy-In | Details |
|---|---|---|
| Ongoing Sit 'N' Go | $43 + $4.3 | 5 players |
| Ongoing Sit 'N' Go | $21.5 + $2.15 | 10 players |
| Ongoing Sit 'N' Go | $10.75 + $1 | 20 players |
| 08:00 | $5 + $0.5 | Turbo R/A |
| 10:30 / 15:30 | $25 + $2.5 | Freezeout |
| 12:15 | $15 + $1.5 | Turbo R/A |
| 17:00 | $18 + $1.8 | Turbo R/A |
| 18:00 | $10 + $1 | Speed R/A |
| 23:30 | $5 + $0.5 | Speed R/A |
| 01:00 | $5 + $0.5 | Speed R/A |
The Stage 2 and Stage 3 satellites feed into the Stage 1 satellites and run daily with buy-ins ranging from $0.16 to $6.
End your weekend with a massive win by playing in Sunday's $200,000 Guaranteed Freezeout!