Are you ready to become a warrior? Do you want to win a World Series of Poker* prize package?
PLAY IN 9 TOURNAMENTS, EARN POINTS , WIN WORLD SERIES PRIZES!
Titan Poker invites you to take part in a Warrior League that will run in May 2010. For a one time entry of $300 + $20 you’ll be able to get all action and play all nine events of the league. It’s time to prove your skills in the battle to become the WSOP Warrior.. All you have to do is play the best you can, finish as high as you can, gain points for every tournament played, and win prizes based on your final position in the league.
The tournaments will run twice a week during May 2010. Players will be able to enter the league either by directly registering through the lobby, or by qualifying through the satellite promotion, running during April 2010. All the players who have entered the league will be registered to all nine tournaments. Players will gain points on every league tournament they play, and will be ranked based on the amount of accumulated points they gain from each of the tournaments. The last event on the league will be the WSOP Warrior League Grand Final. It’ll be open for the top 200 players who have reached most points up to event #8. In this Grand Final event, players will be awarded with double the usual points.
|
Warrior League Events Updated Leaderboard Here |
|---|
| Sunday, May 2, 2010, 19:00, Hold'em NL Freezeout = Warrior Event #1 |
| Tuesday, May 4, 2010, 19:00, Hold'em NL Turbo Freezeout = Warrior Event #2 |
| Sunday, May 9, 2010, 19:00, Hold'em NL Freezeout, 6 Max = Warrior Event #3 |
| Tuesday, May 11, 2010, 19:00, Hold'em NL Freezeout Deep stack = Warrior Event #4 |
| Sunday, May 16, 2010, 19:00, Hold'em NL Turbo Freezeout = Warrior Event #5 |
| Tuesday, May 18, 2010, 19:00, Hold'em NL Freezeout, 6 Max = Warrior Event #6 |
| Sunday, May 23, 2010, 19:00, Hold'em NL Freezeout = Warrior Event #7 |
| Tuesday, May 25, 2010, 19:00, Hold'em NL Turbo Deep stack = Warrior Event #8 |
| Sunday, May 30, 2010, 19:00, Hold'em NL Freezeout = Warrior Grand Final (top 200 players only) |
Players will receive points based on their performance in each of the Warrior League tournaments as per the below accumulation structure. The Warrior League Grand Final tournament will award double the points to all participating players, as described below.
| Points Accumulation | ||
|---|---|---|
| Finishing Position | Regular Event's Points | Grand Final Event's Points |
| 1st | 50 | 100 |
| 2nd | 40 | 80 |
| 3rd | 35 | 70 |
| 4th | 30 | 60 |
| 5th | 25 | 50 |
| 6th | 22 | 44 |
| 7th | 20 | 40 |
| 8th | 18 | 36 |
| 9th | 16 | 32 |
| 10th | 14 | 28 |
| 11th - 20th | 13 | 26 |
| 21st - 40th | 12 | 24 |
| 41st - 60th | 11 | 22 |
| 61st - 90th | 10 | 20 |
| 91st - 120th | 9 | 18 |
| 121st - 150th | 8 | 16 |
| 151st - 200th | 7 | 14 |
| 201st - 250th | 6 | N/A |
| 251st - 300th | 5 | N/A |
| 301st - 350th | 4 | N/A |
| 351st - 400th | 3 | N/A |
| 401st - 450th | 2 | N/A |
| 451st - 500th | 1 | N/A |
| 501st - lower | 0.5 | N/A |
| Prizes | |||||||
|---|---|---|---|---|---|---|---|
| Position | Prize | Dates | WSOP Events | Nights | Events Value | Spending Money | TOTAL PRIZE |
| 1 | Main and Side Event | june 30 - july 13, 2010 | #56 / #57 | 13 | $12,500 | $7,000 | $25,000 |
| 2 | Main and Side Events | june 26 - july 13, 2010 | #49 / #56 / #57 | 17 | $14,000 | $3,600 | $20,000 |
| 3 | Main and Side Event | june 30 - july 13, 2010 | #56 / #57 | 13 | $12,500 | $2,625 | $17,000 |
| 4 | Main Event | july 6 - 13, 2010 | #57 | 7 | $10,000 | $2,375 | $13,500 |
| 5 | 3 Side Events | june 23 - july 4, 2010 | #45 / #49 / #54 | 11 | $4,000 | $2,000 | $7,500 |
| 6 | 3 Side Events | june 23 - july 4, 2010 | #45 / #49 / #54 | 11 | $4,000 | $2,000 | $7,500 |
| 7 | 2 Side Events | june 26 - july 5, 2010 | #49 / #56 | 9 | $4,000 | $1,800 | $7,000 |
| 8 | 2 Side Events | june 26- july 5, 2010 | #49 / #56 | 9 | $4,000 | $1,800 | $7,000 |
| 9 | 2 Side Events | june 26- july 5, 2010 | #49 / #54 | 9 | $2,500 | $1,800 | $5,500 |
| 10 | 2 Side Events | june 26 - july 5, 2010 | #49 / #54 | 9 | $2,500 | $1,800 | $5,500 |
| 11th - 20th | Mega Satellite Token | 10 tokens of $535 | N/A | N/A | N/A | N/A | $5,350 |
| 21st-30th | Super Satellite Token | 10 tokens of $320 | N/A | N/A | N/A | N/A | $3,200 |
| 31st-100th | Freeroll Token | 1st: ME Package, 2nd: SE Package, 3rd: SE Package. | N/A | N/A | N/A | N/A | $26,000 |
| TOTAL | $150,050 |
The prizes above include hotel accommodations and registration fees. Players must make their own travel arrangement.
Click here for terms and conditions.
* World Series of Poker and WSOP are trademarks of Harrah's License Company, LLc ("Harrah's"). Harrah's does not sponsor or endorse, and is not associated or affiliated with Titan Poker or its products, services, promotions or tournaments.