Titan Poker World Challenge

Represent Your Country
and Challenge the World
WIN A $13,000 PACKAGE TO THE WSOP* IN VEGAS
Titan Poker has launched the biggest challenge it has ever staged! Titan Poker offers you the chance to prove yourself as your nation's best poker player and compete on an international level, as a representative of your country. The 5 best players from around the world will each win a $13,000 package to the 2010 World Series of Poker Main Event*, Las Vegas' biggest poker tournament in 2010!
The challenge begins with 2 Rounds of weekly tournaments contested by 12 different countries/regions, with the results posted onto leaderboards so that you can track your progress.
Tournaments involving more than one country are only open to players from those specific countries.
After the two Rounds, the top 200 players, based on the number of qualifiers per group as listed in the table below, will qualify for the final 8 tournaments, with the results and rankings again posted onto a leaderboard.
Players who manage to finish in the top 5 positions of the Final Leaderboard, upon conclusion of the 8 tournaments, will win the $13,000 Main Event 2010 Package!
Tournament Groups and Qualifiers per Group:
| TOURNAMENTS / GROUPS | FLAG | QUALIFY | RESULTS |
|---|---|---|---|
| Americas | ![]() ![]() ![]() |
10 | LEADERBOARD |
| Australia / New Zealand | ![]() ![]() |
10 | LEADERBOARD |
| France | ![]() |
25 | LEADERBOARD |
| Germany | ![]() |
25 | LEADERBOARD |
| Italy | ![]() |
20 | LEADERBOARD |
| Netherlands / Belgium | ![]() ![]() |
10 | LEADERBOARD |
| Open for all players | - | 10 | LEADERBOARD |
| Romania | ![]() |
10 | LEADERBOARD |
| Russia / Ukraine / Latvia | ![]() ![]() ![]() |
20 | LEADERBOARD |
| Scandinavia | ![]() ![]() ![]() ![]() |
20 | LEADERBOARD |
| Spain | ![]() |
20 | LEADERBOARD |
| United Kingdom | ![]() |
20 | LEADERBOARD |
| TOTAL QUALIFIERS | - | 200 | - |
Round 1 Tournament dates and buy-ins:
| WEEK | START DATE | TOURNAMENTS | BUY-INS |
|---|---|---|---|
| 1 | 3-Jan-10 | 1 per group | €5 + €0.50 |
| 2 | 10-Jan-10 | 1 per group | €5 + €0.50 |
| 3 | 17-Jan-10 | 1 per group | €5 + €0.50 |
| 4 | 24-Jan-10 | 1 per group | €5 + €0.50 |
| 5 | 31-Jan-10 | 1 per group | €5 + €0.50 |
| 6 | 7-Feb-10 | 1 per group | €5 + €0.50 |
| 7 | 14-Feb-10 | 1 per group | €5 + €0.50 |
| 8 | 21-Feb-10 | 1 per group | €5 + €0.50 |
| 9 | 28-Feb-10 | 1 per group | €5 + €0.50 |
| 10 | 7-Mar-10 | 1 per group | €5 + €0.50 |
Round 2 Tournament dates and buy-ins:
| WEEK | START DATE | TOURNAMENTS | BUY-INS |
|---|---|---|---|
| 1 | 14-Mar-10 | 1 per group | €10 + €1 |
| 2 | 21-Mar-10 | 1 per group | €10 + €1 |
| 3 | 28-Mar-10 | 1 per group | €10 + €1 |
| 4 | 4-Apr-10 | 1 per group | €10 + €1 |
| 5 | 11-Apr-10 | 1 per group | €10 + €1 |
| 6 | 18-Apr-10 | 1 per group | €10 + €1 |
| 7 | 25-Apr-10 | 1 per group | €10 + €1 |
| 8 | 2-May-10 | 1 per group | €10 + €1 |
Finals = top 200 players only
| WEEK | START DATE | TOURNAMENTS | BUY-INS |
|---|---|---|---|
| 1 | 16-May-10 | 3 | €15 + €1.50 |
| 2 | 23-May-10 | 3 | €15 + €1.50 |
| 3 | 30-May-10 | 2 | €15 + €1.50 |
Points structure for leaderboards
| PLACE | POINTS(round 1) | POINTS(round 2) | POINTS(round 3) |
|---|---|---|---|
| 1st | 15 | 30 | 15 |
| 2nd | 10 | 20 | 10 |
| 3rd | 9 | 18 | 9 |
| 4th | 8 | 16 | 8 |
| 5th | 7 | 14 | 7 |
| 6th | 6 | 12 | 6 |
| 7th | 5 | 10 | 5 |
| 8th | 4 | 8 | 4 |
| 9th | 3 | 6 | 3 |
| 10th | 2 | 1 | 2 |
| Participate | 1 | 2 | 1 |
Click here for full terms and conditions.
* The World Series of Poker and WSOP are trademarks of Harrah's License Company, LLC ("Harrah's"). Harrah's does not sponsor or endorse, and is not associated or affiliated with Titan Poker or its products, services, promotions or tournaments.























