Titan Poker World Challenge Leaderboard
EVERY REGIONAL LEAGUE WILL AWARD FIVE SEATS TO THE MAIN EVENT!THESE ARE THE FINAL RESULTS - THE TOP FIVE PLAYERS OF EACH LEAGUE WILL ADVANCE TO THE WORLD CHALLENGE MAIN EVENT ON THE 16TH OF DECEMBER AT 21:00 GMT!
Americas League
Open to eligible players from Argentina, Brazil, Canada, Chile and Columbia
Thursdays, October 4 - December 6, at 03:00 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | barglo | 90 | X |
| 2 | Palomo44 | 86 | X |
| 3 | SIRFREDDY83 | 86 | X |
| 4 | dnvh2oman | 86 | X |
| 5 | Khaosmann | 85 | X |
| 6 | Kimba007 | 84 | |
| 7 | lqrupfront | 81 | |
| 8 | uragold | 76 | |
| 9 | soytribal | 70 | |
| 10 | mark250 | 64 | |
| 11 | peanutxxx | 55 | |
| 12 | rugameenuf7 | 48 | |
| 13 | awesomeed | 46 | |
| 14 | bababea | 43 | |
| 15 | deaway | 42 | |
| 16 | elmo4443 | 38 | |
| 17 | spukeyes | 38 | |
| 18 | ashtyper | 36 | |
| 19 | Fandrea | 34 | |
| 20 | BrasilianEyE | 32 | |
| 21 | jskhawk | 31 | |
| 22 | tio1loco | 30 | |
| 23 | afmg | 30 | |
| 24 | Manguerin | 29 | |
| 25 | LeandroBarbosa | 27 | |
| 26 | SIM0N | 26 | |
| 27 | PKaiser | 25 | |
| 28 | sebas2502 | 24 | |
| 29 | rompe | 24 | |
| 30 | roberrober | 24 | |
| 31 | Marroy | 22 | |
| 32 | Salcifufu | 18 | |
| 33 | lkadams32 | 17 | |
| 34 | pjgreg | 15 | |
| 35 | WSLuigi2 | 14 | |
| 36 | ALLPC | 11 | |
| 37 | Thenuts2006 | 10 | |
| 38 | patrick2067 | 7 | |
| 39 | trunksgpfbr | 6 | |
| 40 | coffeetruck | 6 | |
| 41 | smoker1 | 5 | |
| 42 | happyshine | 3 | |
| 43 | AltoDonra | 3 | |
| 44 | LennyLeonard19 | 3 | |
| 45 | IROCDAVE | 3 | |
| 46 | r2pkr | 2 | |
| 47 | azary | 1 | |
| 48 | r2mv41 | 1 | |
| 49 | NaitsirhC8 | 1 | |
| 50 | johnnymac28 | 1 | |
| 51 | BlackSerac | 1 | |
| 52 | ToddHogan | 1 | |
| 53 | PELLUCK | 1 |
Australia League:
Open to eligible players from Australia and New Zealand
Fridays, October 5 - December 7, at 12:00 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | Jackal05 | 107 | X |
| 2 | AGESCODA8 | 88 | X |
| 3 | auto | 84 | X |
| 4 | XxDonkeyxX | 82 | X |
| 5 | ZOLA10 | 80 | X |
| 6 | sphene | 75 | |
| 7 | BlackLodge | 69 | |
| 8 | CRAZID | 60 | |
| 9 | Muggers | 59 | |
| 10 | gurudave | 59 | |
| 11 | LucaT09 | 57 | |
| 12 | shrek99 | 56 | |
| 13 | BeYondGodLiKe | 54 | |
| 14 | Cassman47 | 51 | |
| 15 | 1robdon | 51 | |
| 16 | stickso4 | 49 | |
| 17 | Blubay28 | 41 | |
| 18 | beau41 | 39 | |
| 19 | HaerDalis | 38 | |
| 20 | stradbay | 35 | |
| 21 | clay973 | 29 | |
| 22 | kebello1 | 24 | |
| 23 | IamTorken | 16 | |
| 24 | Dragonfisher | 15 | |
| 25 | Zodiac8 | 15 | |
| 26 | Stevioli | 15 | |
| 27 | ROBIED | 12 | |
| 28 | MikeSlayer | 11 | |
| 29 | clauds2 | 10 | |
| 30 | acemagnet3196 | 9 | |
| 31 | petechop | 6 | |
| 32 | mikeylm | 5 | |
| 33 | Besty71 | 5 | |
| 34 | Catfang | 5 | |
| 35 | Gundy315 | 5 | |
| 36 | DAMOMENATOR | 4 | |
| 37 | martymee2 | 4 | |
| 38 | ROFICOPTER | 3 | |
| 39 | omniskill | 2 | |
| 40 | picodeaguila | 2 | |
| 41 | Andyj025 | 1 | |
| 42 | EDVUSH | 1 | |
| 43 | Mechx | 1 | |
| 44 | SandFly | 1 | |
| 45 | starch1971 | 1 | |
| 46 | wweumina | 1 | |
| 47 | dodgeyoz | 1 | |
| 48 | bridgey | 1 | |
| 49 | brettski71 | 1 |
Europe Group A:
Open to eligible players from France, Poland and Russia
Saturdays, October 6 - December 8, at 19:35 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | flushedalex | 96 | X |
| 2 | jeromej | 90 | X |
| 3 | blukaspa | 88 | X |
| 4 | yanos13 | 77 | X |
| 5 | sssunny | 76 | X |
| 6 | voracio33 | 73 | |
| 7 | alma71 | 63 | |
| 8 | Gillixx | 62 | |
| 9 | DmitrySo4i | 60 | |
| 10 | TGO56 | 57 | |
| 11 | Arcanes | 48 | |
| 12 | kgbizz | 48 | |
| 13 | flich | 45 | |
| 14 | DrDrid | 38 | |
| 15 | breizhpastaga | 37 | |
| 16 | sequoia61 | 37 | |
| 17 | nosov555 | 37 | |
| 18 | LOUZICO | 36 | |
| 19 | mefxx13 | 35 | |
| 20 | GUSTAWINIO | 35 | |
| 21 | Creazy187 | 34 | |
| 22 | Imanu91I | 32 | |
| 23 | rejent | 28 | |
| 24 | rainmanfr1 | 28 | |
| 25 | noreille55 | 28 | |
| 26 | dporebski | 27 | |
| 27 | cubitus69 | 27 | |
| 28 | charlene11 | 24 | |
| 29 | DIDO80 | 22 | |
| 30 | Jos987 | 22 | |
| 31 | GerOnicO | 22 | |
| 32 | sudambule | 21 | |
| 33 | vieupitch | 20 | |
| 34 | MiiiigaS | 19 | |
| 35 | Adacho69 | 16 | |
| 36 | phoenix669 | 16 | |
| 37 | jeffy42 | 15 | |
| 38 | doug2111 | 15 | |
| 39 | filipox | 14 | |
| 40 | FabOne | 14 | |
| 41 | TTR61539082 | 13 | |
| 42 | Tuken | 12 | |
| 43 | guygolo | 12 | |
| 44 | glups | 9 | |
| 45 | ePNeo | 8 | |
| 46 | przemo81 | 6 | |
| 47 | SvD1976 | 6 | |
| 48 | trombdo | 5 | |
| 49 | pagir | 5 | |
| 50 | leman8 | 3 | |
| 51 | RADEKSTRZ | 3 | |
| 52 | bouledegomme | 2 | |
| 53 | PleineLigne | 2 | |
| 54 | Ty3uK | 2 | |
| 55 | BSinclar | 2 | |
| 56 | Vignemale | 1 | |
| 57 | Archeron | 1 | |
| 58 | mitch30 | 1 |
Europe Group B:
Open to eligible players from Germany, Hungary and Portugal
Saturdays, October 6 - December 8, at 20:20 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | eldonchillo | 90 | X |
| 2 | Selindek6 | 80 | X |
| 3 | Maci99999 | 70 | X |
| 4 | SibirianTiger | 68 | X |
| 5 | Lunge0004 | 61 | (tied) |
| 5 | Benni1902 | 61 | (tied) |
| 7 | maroso99 | 60 | |
| 8 | Schikane | 59 | |
| 9 | GURUUH | 59 | |
| 10 | moessmer00 | 57 | |
| 11 | ghostfire22 | 57 | |
| 12 | Svensen2 | 57 | |
| 13 | milliongreen | 56 | |
| 14 | kuenne71 | 55 | |
| 15 | apf12 | 54 | |
| 16 | Honigbiene | 48 | |
| 17 | Sajtikahu | 44 | |
| 18 | bigbossy | 43 | |
| 19 | Vollack | 42 | |
| 20 | TheProfi007 | 41 | |
| 21 | Blade76 | 36 | |
| 22 | toas79 | 32 | |
| 23 | MarkxxTarget | 31 | |
| 24 | carlyazz | 29 | |
| 25 | Portuguese | 29 | |
| 26 | JackJungle | 28 | |
| 27 | joussef | 25 | |
| 28 | dariopt | 23 | |
| 29 | Renner75 | 22 | |
| 30 | malaca42 | 19 | |
| 31 | MrCoolieMooliee | 18 | |
| 32 | cerelak | 17 | |
| 33 | t3nn1splaya | 16 | |
| 34 | Dreamboy279 | 14 | |
| 35 | bvbscholli | 14 | |
| 36 | Lauter1965 | 12 | |
| 37 | Brunovski1 | 12 | |
| 38 | dagobert0811 | 12 | |
| 39 | Gunter43 | 12 | |
| 40 | Pottyamd | 10 | |
| 41 | MaHoBet | 10 | |
| 42 | Raffox | 10 | |
| 43 | dinicat02 | 9 | |
| 44 | vossiman | 9 | |
| 45 | HackendeEnte | 8 | |
| 46 | RickhardPt | 8 | |
| 47 | bojanika | 7 | |
| 48 | Papilla | 6 | |
| 49 | skrekz | 6 | |
| 50 | kerem2001 | 5 | |
| 51 | Ourdija | 5 | |
| 52 | PDemeyere | 5 | |
| 53 | Balloo2006 | 5 | |
| 54 | Farinha86 | 4 | |
| 55 | Heavenflow | 4 | |
| 56 | kird | 4 | |
| 57 | ooTGoo | 4 | |
| 58 | Goldie50 | 3 | |
| 59 | cheesy411 | 3 | |
| 60 | CharlyZock | 3 | |
| 61 | MagicMaexx | 3 | |
| 62 | ferreira24 | 2 | |
| 63 | hmartins | 2 | |
| 64 | Grimnik | 1 | |
| 65 | PortilloWPA | 1 | |
| 66 | kappos | 1 | |
| 67 | Darthblue | 1 | |
| 68 | doubleturtle | 1 |
Europe Group C:
Open to eligible players from Finland, Ireland, Italy and Switzerland
Fridays, October 5 - December 7, at 20:20 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | DonTomato | 88 | X |
| 2 | maxlago | 81 | X |
| 3 | Tsastis | 77 | X |
| 4 | ncud | 73 | X |
| 5 | Rinos | 73 | X |
| 6 | DBrowl | 72 | |
| 7 | valentrossi | 70 | |
| 8 | tricktrack | 65 | |
| 9 | cazzzzzzzz | 62 | |
| 10 | Hechtler18 | 58 | |
| 11 | sfobv | 58 | |
| 12 | laedi | 54 | |
| 13 | Arleo82 | 47 | |
| 14 | spankone | 47 | |
| 15 | hurry70 | 45 | |
| 16 | robinbreak | 41 | |
| 17 | Feehu | 40 | |
| 18 | jako99 | 40 | |
| 19 | Tschaenser | 38 | |
| 20 | kripo99 | 38 | |
| 21 | Daviide | 37 | |
| 22 | rebus904 | 36 | |
| 23 | matteo81 | 36 | |
| 24 | mayestro | 36 | |
| 25 | Verlander | 33 | |
| 26 | Rondrasil | 31 | |
| 27 | Walem | 30 | |
| 28 | Miyazaki71 | 28 | |
| 29 | smrCH | 23 | |
| 30 | lafenice | 22 | |
| 31 | Verdimaal | 22 | |
| 32 | BYFRANCY1 | 18 | |
| 33 | urbanrunneraa | 16 | |
| 34 | AlexB81 | 16 | |
| 35 | giogio17 | 13 | |
| 36 | Piulux | 12 | |
| 37 | Duravox | 11 | |
| 38 | PhogMoHon2 | 11 | |
| 39 | maxtime | 11 | |
| 40 | Playboy12 | 10 | |
| 41 | irishcaddy | 10 | |
| 42 | Doppiosboron | 8 | |
| 43 | robyroby25 | 6 | |
| 44 | ttr62536622 | 5 | |
| 45 | 1CelticTiger | 4 | |
| 46 | rakke79 | 4 | |
| 47 | fousa | 4 | |
| 48 | 20266 | 4 | |
| 49 | Fukara | 4 | |
| 50 | riclaud77 | 3 | |
| 51 | mibel | 3 | |
| 52 | Luciom | 3 | |
| 53 | Vespasian76 | 3 | |
| 54 | barbettaz | 3 | |
| 55 | Jormapoitsu | 2 | |
| 56 | Yoda279 | 2 | |
| 57 | AonMaghnead | 1 | |
| 58 | frencky76 | 1 |
Europe Group D:
Open to eligible players from Norway, Romania and Sweden
Thursdays, October 4 - December 6, at 20:20 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | napst3r | 96 | X |
| 2 | Yepper | 84 | X |
| 3 | Elkem | 79 | X |
| 4 | LINGM | 77 | X |
| 5 | Andr33s | 73 | (tied) |
| 5 | Ilium | 73 | (tied) |
| 7 | badu21 | 72 | |
| 8 | MiniKnegus | 71 | |
| 9 | futtis | 71 | |
| 10 | alca1 | 70 | |
| 11 | TheIceMan76 | 66 | |
| 12 | rolfgal | 64 | |
| 13 | Skarpskytt | 54 | |
| 14 | caban | 50 | |
| 15 | nitro007007007 | 48 | |
| 16 | Barracuda69 | 47 | |
| 17 | QuaDZza | 46 | |
| 18 | Chris1976 | 43 | |
| 19 | SgtTenPenny | 41 | |
| 20 | SIDDE999 | 38 | |
| 21 | Brajt | 37 | |
| 22 | piasgubbe | 34 | |
| 23 | make100 | 33 | |
| 24 | DrGlas | 30 | |
| 25 | SecretHarry | 30 | |
| 26 | Fanzypanz | 29 | |
| 27 | alvla84 | 28 | |
| 28 | mongo77 | 25 | |
| 29 | Eple | 21 | |
| 30 | dangerdoof | 17 | |
| 31 | MiCOOLka | 14 | |
| 32 | Sandkam | 12 | |
| 33 | valter007 | 9 | |
| 34 | TheStructure | 8 | |
| 35 | MeZZZa | 8 | |
| 36 | TheFool555 | 8 | |
| 37 | UTGTompa | 6 | |
| 38 | ItsBoss | 5 | |
| 39 | ranog07 | 4 | |
| 40 | twet | 4 | |
| 41 | 666CJ22YUI666 | 4 | |
| 42 | bluelion007 | 3 | |
| 43 | seke2 | 2 | |
| 44 | Derfor | 2 | |
| 45 | heimmy | 1 |
Europe Group E:
Open to eligible players from Austria, Belgium and the UK
Thursdays, October 4 - December 6, at 20:40 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | MarkingTime | 82 | X |
| 2 | reefgaffer | 75 | X |
| 3 | DavidUK101 | 69 | X |
| 4 | Sugilith | 69 | X |
| 5 | Cesarion | 68 | (tied) |
| 5 | LeeAngel | 68 | (tied) |
| 7 | migulito22 | 66 | |
| 8 | ComeonURs | 65 | |
| 9 | melch1314 | 62 | |
| 10 | DnCorleone | 61 | |
| 11 | Kanu7 | 60 | |
| 12 | whiskymac | 55 | |
| 13 | Ocram39 | 52 | |
| 14 | 2000Looser | 51 | |
| 15 | gramano | 48 | |
| 16 | setkt3 | 43 | |
| 17 | kristobal | 43 | |
| 18 | fennersPL | 41 | |
| 19 | WIZARD1702 | 38 | |
| 20 | Pedro975 | 38 | |
| 21 | rjs114 | 37 | |
| 22 | qectel2 | 35 | |
| 23 | rejmak | 34 | |
| 24 | Navydiver30 | 34 | |
| 25 | ShallsXSX | 31 | |
| 26 | indianadjo | 30 | |
| 27 | havanadjou3 | 30 | |
| 28 | ChuJung | 26 | |
| 29 | wipplinger | 25 | |
| 30 | waukiwauki | 23 | |
| 31 | ztk123 | 22 | |
| 32 | ImnotJBond | 22 | |
| 33 | jinmaha | 22 | |
| 34 | alice77 | 21 | |
| 35 | bentotakid | 21 | |
| 36 | Wurzi | 20 | |
| 37 | cbrlois | 17 | |
| 38 | Jazz57 | 14 | |
| 39 | 555555 | 13 | |
| 40 | horizontal | 12 | |
| 41 | pygoc3ntrus | 12 | |
| 42 | marky31 | 11 | |
| 43 | davesnuts | 8 | |
| 44 | respekt23 | 6 | |
| 45 | Primo73 | 5 | |
| 46 | twiganator3 | 4 | |
| 47 | stefanschoe | 4 | |
| 48 | VikiSimmons | 4 | |
| 49 | Bolle666 | 3 | |
| 50 | cAPSLOCKON | 1 | |
| 51 | PoeElDios | 1 | |
| 52 | sodenia | 1 | |
| 53 | abreid | 1 |
Europe Group F:
Open to eligible players from Denmark, Netherlands and Spain
Saturdays, October 6 - December 8, at 20:40 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | branquiass | 121 | X |
| 2 | miragino | 103 | X |
| 3 | DutchScorpio | 99 | X |
| 4 | bspatan | 89 | X |
| 5 | mertner | 84 | X |
| 6 | fersan41 | 82 | |
| 7 | Crollen | 81 | |
| 8 | chhoni | 78 | |
| 9 | hawdaresh333 | 72 | |
| 10 | Sweep1968 | 63 | |
| 11 | calabaza | 60 | |
| 12 | leontave | 56 | |
| 13 | jamaica78 | 42 | |
| 14 | Diamante2 | 41 | |
| 15 | masterdracula | 40 | |
| 16 | Pedroabm | 40 | |
| 17 | quickening | 39 | |
| 18 | BraveGhost | 33 | |
| 19 | Dinara | 33 | |
| 20 | gravgiflen | 31 | |
| 21 | alamarra | 28 | |
| 22 | nifrendis | 27 | |
| 23 | ElBlueV | 24 | |
| 24 | krydderen | 24 | |
| 25 | Chip01 | 23 | |
| 26 | NoKiwa | 23 | |
| 27 | Nargo | 21 | |
| 28 | messenjah | 19 | |
| 29 | mascotte35 | 18 | |
| 30 | tofte23a | 13 | |
| 31 | Odioplantxar | 11 | |
| 32 | alex4ever | 9 | |
| 33 | maroczys | 9 | |
| 34 | Chapi007 | 8 | |
| 35 | TristanM | 7 | |
| 36 | falmer | 6 | |
| 37 | taxi49 | 6 | |
| 38 | pocket99 | 6 | |
| 39 | iudente | 4 | |
| 40 | Herwan | 3 | |
| 41 | Kroncke | 1 | |
| 42 | Spidertrix3 | 1 | |
| 43 | Denyyy | 1 | |
| 44 | theblack3213 | 1 |
Open 1:
Open to eligible players from Open Country 1 and Open Country 2
Sundays, October 7 - December 9, at 20:40 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | LeShagg | 93 | x |
| 2 | greennnn | 83 | x |
| 3 | superbonf | 82 | x |
| 4 | MariaIsSexy | 82 | x |
| 5 | Andriy1 | 81 | x |
| 6 | Anglerrr | 77 | |
| 7 | LOLOBEST | 70 | |
| 8 | alain63 | 70 | |
| 9 | bbmax33 | 65 | |
| 10 | buki1017 | 64 | |
| 11 | dragonflyyy | 63 | |
| 12 | logipoker | 58 | |
| 13 | Fashiii | 53 | |
| 14 | tcmoreira | 51 | |
| 15 | Spidertrix3 | 46 | |
| 16 | Patrice78 | 45 | |
| 17 | catacombes | 45 | |
| 18 | Corbaint | 44 | |
| 19 | ANJUNI | 41 | |
| 20 | horza | 39 | |
| 21 | nico1812 | 37 | |
| 22 | Mayolus | 36 | |
| 23 | Jorelxx | 30 | |
| 24 | randAJs | 27 | |
| 25 | phoenix7007 | 27 | |
| 26 | teasugarman | 26 | |
| 27 | PripoSam | 23 | |
| 28 | DavorVutuc | 22 | |
| 29 | Bil253 | 19 | |
| 30 | zabo28 | 19 | |
| 31 | AAABigSlickKKK | 19 | |
| 32 | Darialing | 16 | |
| 33 | Rivalz88 | 14 | |
| 34 | burgfranky | 14 | |
| 35 | juvasacho | 11 | |
| 36 | Miertje | 6 | |
| 37 | adryon1981 | 5 | |
| 38 | ABADAS | 4 | |
| 39 | zabo28 | 4 | |
| 40 | j2eeonyx2 | 4 | |
| 41 | cruiser1962 | 4 | |
| 42 | mika4 | 3 | |
| 43 | Vincentto | 2 | |
| 44 | gaetanfa | 2 | |
| 45 | bolcs555 | 1 | |
| 46 | Jazzon | 1 | |
| 47 | SilentFish | 1 | |
| 48 | entrecotes | 1 |
Open 2:
Open to eligible players from Open Country 3 and Open Country 4
Sundays, October 7 - December 9, at 11:00 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | sportsfishnz | 91 | X |
| 2 | ottou8484 | 90 | X |
| 3 | Zorrino | 80 | X |
| 4 | JOETORRE | 77 | X |
| 5 | Yale82 | 76 | X |
| 6 | MyATM | 73 | |
| 7 | TheBadBoyTom | 71 | |
| 8 | labatsman | 70 | |
| 9 | sergch | 69 | |
| 10 | sitdownplease | 68 | |
| 11 | istick | 64 | |
| 12 | pelmenis111 | 59 | |
| 13 | tituspain | 57 | |
| 14 | FACCIANGELO | 49 | |
| 15 | boulipok | 46 | |
| 16 | PHC06 | 45 | |
| 17 | A550 | 45 | |
| 18 | BayernT0M | 42 | |
| 19 | vince1975 | 38 | |
| 20 | peet66 | 36 | |
| 21 | capelli | 35 | |
| 22 | Titanic11 | 35 | |
| 23 | bioman | 31 | |
| 24 | AlvinJoiner | 28 | |
| 25 | Futjul | 27 | |
| 26 | guinsous | 26 | |
| 27 | pickanicename | 25 | |
| 28 | bernd60 | 25 | |
| 29 | miligapoker | 21 | |
| 30 | Alabardaspaziale | 20 | |
| 31 | Magma1000 | 16 | |
| 32 | TheGameflash | 10 | |
| 33 | EdmeC | 10 | |
| 34 | tyler345 | 10 | |
| 35 | playerjeanne | 9 | |
| 36 | somero | 8 | |
| 37 | cocavi | 6 | |
| 38 | grist456 | 5 | |
| 39 | thm1429 | 3 | |
| 40 | LEONBEST1234 | 3 | |
| 41 | samourai | 2 | |
| 42 | matias1980 | 1 |
Wild Card:
OPEN TO ALL PLAYERS
Sundays, October 7 - December 9, at 15:00 GMT
| Place | Nickname | Points | Top 5 |
|---|---|---|---|
| 1 | franzi1983 | 65 | X |
| 2 | xDoubleGx | 56 | X |
| 3 | A550 | 48 | X |
| 4 | mikszi68 | 48 | X |
| 5 | Daviide | 42 | (tied) |
| 5 | mattzda | 42 | (tied) |
| 7 | Maci99999 | 41 | |
| 8 | HemoGlobin | 40 | |
| 9 | amjann | 39 | |
| 10 | rugameenuf7 | 36 | |
| 11 | Pedroabm | 34 | |
| 12 | kgbizz | 34 | |
| 13 | mertner | 33 | |
| 14 | Typul | 33 | |
| 15 | sebas2502 | 32 | |
| 16 | Kiewer | 28 | |
| 17 | phoenix7007 | 28 | |
| 18 | BayernT0M | 28 | |
| 19 | MeZZZa | 28 | |
| 20 | tsunam31 | 28 | |
| 21 | tituspain | 27 | |
| 22 | TheProfi007 | 27 | |
| 23 | BYFRANCY1 | 25 | |
| 24 | jako99 | 25 | |
| 25 | catacombes | 23 | |
| 26 | robyroby25 | 23 | |
| 27 | bernd60 | 23 | |
| 28 | ilmagowalter | 21 | |
| 29 | somero | 21 | |
| 30 | Ocram39 | 20 | |
| 31 | Mayolus | 20 | |
| 32 | slipperyjo | 20 | |
| 33 | Feehu | 19 | |
| 34 | hurry70 | 19 | |
| 35 | xxSlickJackxx | 19 | |
| 36 | nico1812 | 19 | |
| 37 | Amica1 | 18 | |
| 38 | Teatino80 | 18 | |
| 39 | rosskil | 18 | |
| 40 | malaca42 | 18 | |
| 41 | QuaDZza | 18 | |
| 42 | PHC06 | 18 | |
| 43 | FabOne | 18 | |
| 44 | Hihaa | 17 | |
| 45 | Zoah | 17 | |
| 46 | DrVladislav | 17 | |
| 47 | GOKU78 | 16 | |
| 48 | seaworldsss | 16 | |
| 49 | PripoSam | 15 | |
| 50 | jinmaha | 15 | |
| 51 | McNorc | 15 | |
| 52 | Andriy1 | 15 | |
| 53 | pmmet | 14 | |
| 54 | kickz1989 | 14 | |
| 55 | saarpok | 14 | |
| 56 | cocavi | 13 | |
| 57 | nubiozgz | 13 | |
| 58 | breizhpastaga | 13 | |
| 59 | Popol17 | 13 | |
| 60 | zock1956 | 12 | |
| 61 | Superlux82 | 12 | |
| 62 | Ramones11dk | 12 | |
| 63 | jovanovic777 | 12 | |
| 64 | P10TR | 11 | |
| 65 | nightmare37 | 11 | |
| 66 | maxlago | 11 | |
| 67 | PETRUMM | 11 | |
| 68 | urbanrunneraa | 10 | |
| 69 | Stevioli | 10 | |
| 70 | Philippon82 | 10 | |
| 71 | duracuire46 | 10 | |
| 72 | adymoflita | 9 | |
| 73 | Dottoore | 9 | |
| 74 | nifrendis | 9 | |
| 75 | AAABigSlickKKK | 9 | |
| 76 | Jorelxx | 9 | |
| 77 | MalditaSuerte | 9 | |
| 78 | Sitoga | 9 | |
| 79 | playerjeanne | 9 | |
| 80 | FulvioMaria | 9 | |
| 81 | coconuts31 | 8 | |
| 82 | deaway | 8 | |
| 83 | Honigbiene | 8 | |
| 84 | ComeonURs | 8 | |
| 85 | meoforapic | 8 | |
| 86 | blukaspa | 7 | |
| 87 | ooTGoo | 7 | |
| 88 | seke2 | 7 | |
| 89 | FA2man | 7 | |
| 90 | DnCorleone | 7 | |
| 91 | bvbscholli | 7 | |
| 92 | foxysaar | 7 | |
| 93 | GIONA65 | 7 |












